Auto parts bearing NTN Self-aligning roller bearing 23219

| type | d | D | limited speed | limited speed | weight.kg | |
| 22205CA/W33 | 25 | 52 | 18 | 7700 | 9600 | 0.2 |
| 21305CA/W33 | 25 | 62 | 17 | 7000 | 8700 | 0.3 |
| 22206CA/W33 | 30 | 62 | 20 | 6600 | 8100 | 0.3 |
| 21306CA/W33 | 30 | 72 | 19 | 6200 | 7600 | 0.4 |
| 22207CA/W33 | 35 | 72 | 23 | 5900 | 7200 | 0.5 |
| 21307CA/W33 | 35 | 80 | 21 | 5600 | 6900 | 0.5 |
| 22208CA/W33 | 40 | 80 | 23 | 5100 | 6300 | 0.6 |
| 22208CA/W33 | 40 | 80 | 23 | 5200 | 6400 | 0.6 |
| 21308CA/W33 | 40 | 90 | 23 | 5100 | 6200 | 0.7 |
| 22308CA/W33 | 40 | 90 | 33 | 4900 | 5800 | 1.1 |
| 22308CA/W33 | 40 | 90 | 33 | 4900 | 5800 | 1.1 |
| 22209CA/W33 | 45 | 85 | 23 | 4700 | 5700 | 0.6 |
| 22209CA/W33 | 45 | 85 | 23 | 4700 | 5800 | 0.6 |
| 21309CA/W33 | 45 | 100 | 25 | 4600 | 5700 | 0.9 |
| 22309CA/W33 | 45 | 100 | 36 | 4500 | 5300 | 1.4 |
| 22309CA/W33 | 45 | 100 | 36 | 4500 | 5300 | 1.4 |
| 22210CA/W33 | 50 | 90 | 23 | 4300 | 5200 | 0.6 |
| 22210CA/W33 | 50 | 90 | 23 | 4300 | 5300 | 0.6 |
| 22310CA/W33 | 50 | 110 | 40 | 4200 | 4900 | 1.9 |
| 22310CA/W33 | 50 | 110 | 40 | 4200 | 4900 | 1.9 |
| 22211CA/W33 | 55 | 100 | 25 | 4000 | 4800 | 0.9 |
| 22311CA/W33 | 55 | 120 | 43 | 3900 | 4700 | 2.4 |
| 22311CA/W33 | 55 | 120 | 43 | 3900 | 4700 | 2.4 |
| 21311CA/W33 | 55 | 120 | 29 | 4000 | 4800 | 1.5 |
| 22212CA/W33 | 60 | 110 | 28 | 3800 | 4600 | 1.2 |
| 22212CA/W33 | 60 | 110 | 28 | 3800 | 4700 | 1.2 |
| 22312CA/W33 | 60 | 130 | 46 | 3600 | 4300 | 3 |
| 22312CA/W33 | 60 | 130 | 46 | 3600 | 4300 | 3 |
| 21312CA/W33 | 60 | 130 | 31 | 3700 | 4600 | 1.9 |
| 22213CA/W33 | 65 | 120 | 31 | 3600 | 4400 | 1.6 |
| 22213CA/W33 | 65 | 120 | 31 | 3600 | 4400 | 1.6 |
| 21313CA/W33 | 65 | 140 | 33 | 3500 | 4300 | 2.4 |
| 22313CA/W33 | 65 | 140 | 48 | 3400 | 4100 | 3.6 |
| 22313CA/W33 | 65 | 140 | 48 | 3400 | 4100 | 3.6 |
| 22214CA/W33 | 70 | 125 | 31 | 3400 | 4100 | 1.6 |
| 22314CA/W33 | 70 | 150 | 51 | 3200 | 3800 | 4.4 |
| 21314CA/W33 | 70 | 150 | 35 | 3300 | 4100 | 2.9 |
| 22314CA/W33 | 70 | 150 | 51 | 3200 | 3800 | 4.4 |
| 22215CA/W33 | 75 | 130 | 31 | 3200 | 3900 | 1.7 |
| 22315CA/W33 | 75 | 160 | 55 | 3100 | 3600 | 5.4 |
| 21315CA/W33 | 75 | 160 | 37 | 3200 | 3800 | 3.5 |
| 22315CA/W33 | 75 | 160 | 55 | 3100 | 3600 | 5.4 |
| 22216CA/W33 | 80 | 140 | 33 | 3000 | 3700 | 2.2 |
| 22216CA/W33 | 80 | 140 | 33 | 3000 | 3700 | 2.2 |
| 21316CA/W33 | 80 | 170 | 39 | 3000 | 3700 | 4.1 |
| 22316CA/W33 | 80 | 170 | 58 | 2900 | 3500 | 6.4 |
| 22316CA/W33 | 80 | 170 | 58 | 2900 | 3500 | 6.4 |
| 22217CA/W33 | 85 | 150 | 36 | 2900 | 3500 | 2.7 |
| 22217CA/W33 | 85 | 150 | 36 | 2900 | 3600 | 2.7 |
| 21317CA/W33 | 85 | 180 | 41 | 2900 | 3500 | 5.2 |
| 22317CA/W33 | 85 | 180 | 60 | 2700 | 3200 | 7.5 |
| 22317CA/W33 | 85 | 180 | 60 | 2700 | 3200 | 7.5 |
| 22218CA/W33 | 90 | 160 | 40 | 2800 | 3400 | 3.5 |
| 22218CA/W33 | 90 | 160 | 40 | 2800 | 3400 | 3.5 |
| 23218CA/W33 | 90 | 160 | 52 | 2300 | 2700 | 4.5 |
| 23218CA/W33 | 90 | 160 | 52 | 2300 | 2700 | 4.5 |
| 22318CA/W33 | 90 | 190 | 64 | 2600 | 3000 | 8.8 |
| 22318CA/W33 | 90 | 190 | 64 | 2600 | 3000 | 8.8 |
| 21318CA/W33 | 90 | 190 | 43 | 2800 | 3300 | 6 |
| 22319CA/W33 | 90 | 190 | 64 | 2600 | 3000 | 8.8 |
| 23318CA/W33 | 90 | 190 | 73 | 1900 | 2200 | 10.1 |
| 22219CA/W33 | 95 | 170 | 43 | 2800 | 3400 | 4.2 |
| 22219CA/W33 | 95 | 170 | 43 | 2800 | 3400 | 4.2 |
