Timken SKF Koyo 7307e Tapered Taper Roller Bearing (30204, 30205, 30206,
30207, 30208 Auto, Agricultural Machinery Bearing
A, 32200-32226 data for your better reference:
Bearing No. | Dimension(mm) | Basic Load rating(KN) | Weight | |||||||
d | D | T | B | C | R | r | Cr | Cor | (kg) | |
32200 Series | ||||||||||
32203 | 17 | 40 | 17.25 | 16S | 14 | 1 | 1 | 27.4 | 27.5 | 0.105 |
32204 | 20 | 47 | 19.25 | 18 | 15 | 1 | 1 | 33.1 | 34.7 | 0.166 |
322/22 | 22 | 50 | 19.25 | 18 | 15 | 1 | 1 | 0.18 | ||
32205 | 25 | 52 | 19.25 | 18 | 16 | 1 | 1 | 39.8 | 44.8 | 0.187 |
322/28 | 28 | 58 | 20.25 | 19 | 16 | 1 | 1 | 0.243 | ||
32206 | 30 | 62 | 21.25 | 20 | 17 | 1 | 1 | 50.7 | 57.9 | 0.287 |
322/32 | 32 | 65 | 22.25 | 21 | 18 | 1 | 1 | 0.336 | ||
32207 | 35 | 72 | 24.25 | 23 | 19 | 1.5 | 1.5 | 69.6 | 82.4 | 0.445 |
32208 | 40 | 80 | 24.75 | 23 | 19 | 1.5 | 1.5 | 77.7 | 90.8 | 0.532 |
32209 | 45 | 85 | 24.75 | 23 | 19 | 1.5 | 1.5 | 84.2 | 104 | 0.573 |
32210 | 50 | 90 | 24.75 | 23 | 19 | 1.5 | 1.5 | 85 | 105 | 0.626 |
32211 | 55 | 100 | 26.75 | 25 | 21 | 2 | 1.5 | 107 | 133 | 0.853 |
32212 | 60 | 110 | 29.75 | 28 | 24 | 2 | 1.5 | 132.8 | 179.6 | 1.17 |
32213 | 65 | 120 | 32.75 | 31 | 27 | 2 | 1.5 | 160.9 | 221.7 | 1.55 |
32214 | 70 | 125 | 33.25 | 31 | 27 | 2 | 1.5 | 168.5 | 237.1 | 1.66 |
32215 | 75 | 130 | 33.25 | 31 | 27 | 2 | 1.5 | 170.3 | 242.1 | 1.72 |
32216 | 80 | 140 | 35.25 | 33 | 28 | 2.5 | 2 | 198.1 | 279 | 2.1 |
32217 | 85 | 150 | 38.5 | 36 | 30 | 2.5 | 2 | 226.7 | 324 | 2.64 |
32218 | 90 | 160 | 42.5 | 40 | 34 | 2.5 | 2 | 269 | 396 | 3.41 |
32219 | 95 | 170 | 45.5 | 43 | 37 | 3 | 2.5 | 301 | 301 | 4.22 |
32220 | 100 | 180 | 49 | 46 | 39 | 2 | 2.5 | 340 | 513 | 5.05 |
32221 | 105 | 190 | 53 | 50 | 43 | 3 | 2.5 | 380 | 581 | 6.26 |
32222 | 110 | 200 | 56 | 53 | 46 | 3.5 | 2 | 430 | 668 | 7.35 |
32224 | 120 | 215 | 61.5 | 58 | 50 | 3 | 2.5 | 475 | 764 | 9 |
32226 | 130 | 230 | 67.75 | 64 | 54 | 4 | 3 | 549 | 895 | 11.3 |
Our packing:
* Industrial pakage+outer carton+pallets
* sigle box+outer carton+pallets
* Tube package+middle box+outer carton+pallets
* According to your requirments
We have been engaged in foreign trade for more than 6 years and are well-known enterprises in Shandong
Province. The fixed assets of the machine are more than 2 million US dollars, and the annual foreign trade
sales volume exceeds 2 million US dollars.
We have extensive cooperation with countries in Asia, Europe, and the Americas. Including Russia, Ukraine,
elarus, Kazakhstan, Uzbekistan, Tajikistan, Spain, Mexico,India, Pakistan, Turkey, Vietnam and other industrial
areas.
SAMPLES
1.Samples quantity: 1-10 pcs are available.
2.Free samples: It depends on the model NO., material and quantity. Some of the bearings samples need client to pay
samples charge and shipping cost.
3.It's better to start your order with Trade Assurance to get full protection for your samples order.
CUSTOMIZED
The customized LOGO or drawing is acceptable for us.
MOQ
1.MOQ: 10 pcs mix different standard bearings.
2.MOQ: 3000 pcs customized your brand bearings.
OEM POLICY
1.We can printing your brand (logo,artwork)on the shield or laser engraving your brand on the shield.
2.We can custom your packaging according to your design
3.All copyright own by clients and we promised don't disclose any info.
SUPORT
Please visit our bearings website, we strongly encourge that you can communicate with us through email,thanks!
We have all kinds of bearings, just tell me your item number and quantity,best price will be offered to you soon
The material of the bearings, precision rating, seals type,OEM service,etc, all of them we can make according to your requirement.