China Hot-Sale High Precision Ball Ceramic Bearing 684CE 694CE

Basic Design: 1) Bearing series: 1200 series, 1300 series, 2200 series, 2300 series1200 ( K )series1200 1201 1202 1203 1204 1205 1206 1207 1208 1209 1210 1211 1212 1213 1214 1215 1216 1217 1218 1219 1220 1221 1222 1224 12281300 ( K )series1300 1301 1302 1303 1304 1305 1306 1307 1308 130

Featured Products

Basic Design:
1) Bearing series: 1200 series, 1300 series, 2200 series, 2300 series
1200 ( K )series

1200 1201 1202 1203 1204 1205 1206 1207 1208 1209 1210 1211 1212 1213 1214 1215 1216 1217 1218 1219 1220 1221 1222 1224 1228

1300 ( K )series
1300 1301 1302 1303 1304 1305 1306 1307 1308 1309 1310 1311 1312 1313 1314 1315 1316 1317 1318 1319 1320 1322 1324

2200 ( K ) series
2200 2201 2202 2203 2204 2205 2206 2207 2208 2209 2210 2211 2212 2213 2214 2215 2216 2217 2218 2219 2220 2222

2303 ( K )series
2303 2304 2305 2306 2307 2308 2309 2310 2311 2312 2313 2314 2315 2316 2317 2318 2319 2320 2321 2322

2) Material of rings and balls: Chrome steel; GCr15 and GCr15SiMn
3) Material of cage: Steel cage, nylon cage, or brass cage
4) Precision: P0, P6, p5
5) Suffixes:
A) "K", ID of bearing with tapered, the taper is 1: 12 E. G.: 1205K
B) "H", adapter sleeves. The combined unit is for K series bearnigs. E. G. 1205KH
C) CTN1: Nylon cage
6)Application: Home appliances, low noise and high speed electric motors;
Automotive components, pumps, machinery
Self-aligning ball bearing has two rows of balls and a common co The ncave sphered raceway in the outer ring. The bearing is
Consequently self-aligning and insensitive to angular misalignments of the shaft relative to the housing. It is particularly suitable for
Applications where considerable shaft deflections or misalignment are to be expected. Additionally, the self-aligning ball bearing
Has the lowest friction of all rolling bearings, which enables it to run cooler even at high speeds.
Deep groove ceramic ball bearing    
Bearing No. Boundary dimensions(mm) Mass(kg) (refer)
  d D B ZrO2 Si3N4
684CE 4 9 2.5 0.0005 0.0003
694CE   11 4 0.0013 0.0007
604CE   12 4 0.0017 0.0009
624CE   13 5 0.0023 0.0013
634CE   16 5 0.004 0.0022
685CE 5 11 3 0.0009 0.0005
695CE   13 4 0.0019 0.001
605CE   14 5 0.0027 0.0015
625CE   16 5 0.0038 0.0021
635CE   19 6 0.0066 0.0036
686CE 6 13 3.5 0.0015 0.0008
696CE   15 5 0.003 0.0016
606CE   17 6 0.0046 0.0025
626CE   19 6 0.0063 0.0034
636CE   22 7 0.0108 0.0058
687CE 7 14 3.5 0.0017 0.0009
697CE   17 5 0.004 0.0022
607CE   19 6 0.0059 0.0032
627CE   22 7 0.0098 0.0053
637CE   26 9 0.0185 0.01
688CE 8 16 4 0.0025 0.0014
698CE   19 6 0.0056 0.003
608CE   22 7 0.0093 0.005
628CE   24 8 0.013 0.0072
638CE   28 9 0.022 0.012
689CE 9 17 4 0.0027 0.0015
699CE   20 6 0.0065 0.0035
609CE   24 7 0.011 0.006
629CE   26 8 0.015 0.0081
639CE   30 10 0.028 0.015
6800CE 10 19 5 0.004 0.0021
6900CE   22 6 0.007 0.0038
6000CE   26 8 0.014 0.0075
6200CE   30 9 0.025 0.013
6300CE   35 11 0.04 0.022
6801CE 12 21 5 0.005 0.0025
6901CE   24 6 0.008 0.0042
16001CE   28 7 0.015 0.0079
6001CE   28 8 0.017 0.0092
6201CE   32 10 0.028 0.015
6301CE   37 12 0.046 0.025
6802CE 15 24 5 0.005 0.0029
6902CE   28 7 0.012 0.0063
16002CE   32 8 0.021 0.011
6002CE   32 9 0.024 0.013
6202CE   35 11 0.035 0.019
6302CE   42 13 0.064 0.035
6803CE 17 26 5 0.005 0.0029
6903CE   30 7 0.013 0.0071
16003CE   35 8 0.025 0.014
6003CE   35 10 0.032 0.017
6203CE   40 12 0.052 0.028
6303CE   47 14 0.087 0.047
6403CE   62 17 0.21 0.11
6804CE 20 32 7 0.013 0.007
6904CE   37 9 0.028 0.015
16004CE   42 8 0.037 0.02
6004CE   42 12 0.052 0.028
6204CE   47 14 0.082 0.045
6304CE   52 15 0.11 0.06
6404CE   72 19 0.31 0.17
6805CE 25 37 7 0.016 0.009
6905CE   42 9 0.032 0.018
16005CE   47 8 0.045 0.025
6005CE   47 12 0.061 0.033
6205CE   52 15 0.099 0.054
6305CE   62 17 0.18 0.098
6405CE   80 21 0.41 0.22
6806CE 30 42 7 0.018 0.01
6906CE   47 9 0.04 0.022
16006CE   55 9 0.067 0.036
6006CE   55 13 0.089 0.048
6206CE   62 16 0.15 0.083
6306CE   72 19 0.27 0.14
6406CE   90 23 0.57 0.31
6807CE 35 47 7 0.021 0.011
6907CE   55 10 0.058 0.031
16007CE   62 9 0.082 0.045
6007CE   62 14 0.12 0.063
6207CE   72 17 0.22 0.12
6307CE   80 21 0.36 0.19
6407CE   100 25 0.73 0.4
6808CE 40 52 7 0.02 0.013
6908CE   62 12 0.09 0.05
16008CE   68 9 0.1 0.05
6008CE   68 15 0.15 0.08
6208CE   80 18 0.28 0.15
6308CE   90 23 0.49 0.27
6408CE   110 27 0.946 0.513
6809CE 45 58 7 0.029 0.016
6909CE   68 12 0.097 0.053
16009CE   75 10 0.13 0.07
6009CE   75 16 0.19 0.1
6209CE   85 19 0.32 0.175
6309CE   100 25 0.64 0.345
6409CE   120 29 1.18 0.64
6810CE 50 65 7 0.038 0.021
6910CE   72 12 0.1 0.06
16010CE   80 10 0.13 0.07
6010CE   80 16 0.2 0.11
6210CE   90 20 0.35 0.19
6310CE   110 27 0.82 0.44
6410CE   130 31 1.45 0.78
6811CE 55 72 9 0.06 0.03
6911CE   80 13 0.15 0.08
16011CE   90 11 0.2 0.11
6011CE   90 18 0.29 0.16
6211CE   100 21 0.48 0.26
6311CE   120 29 1.05 0.57
6411CE   140 33 1.76 0.95
6812CE 60 78 10 0.08 0.04
6912CE   85 13 0.15 0.08
16012CE   95 11 0.22 0.12
6012CE   95 18 0.32 0.17
6212CE   110 22 0.6 0.33
6312CE   130 31 1.32 0.72
6412CE   150 35 2.13 1.15
6813CE 65 85 10 0.1 0.05
6913CE   90 13 0.17 0.09
16013CE   100 11 0.23 0.13
6013CE   100 18 0.34 0.18
6213CE   120 23 0.77 0.42
6313CE   140 33 1.62 0.88
6814CE 70 90 10 0.1 0.056
6914CE   100 16 0.27 0.15
16014CE   110 13 0.34 0.18
6014CE   110 20 0.47 0.25
6214CE   125 24 0.84 0.45
6314CE   150 35 1.98 1.07
6815CE 75 95 10 0.11 0.06
6915CE   105 16 0.28 0.15
16015CE   115 13 0.36 0.19
6015CE   115 20 0.5 0.27
6215CE   130 25 0.92 0.5
6816CE 80 100 10 0.12 0.063
6916CE   110 16 0.3 0.16
16016CE   125 14 0.48 0.26
6016CE   125 22 0.67 0.36
6216CE   140 26 1.09 0.59
6817CE 85 110 13 0.2 0.11
6917CE   120 18 0.42 0.23
16017CE   130 14 0.5 0.27
6017CE   130 22 0.71 0.38
6217CE   150 28 1.35 0.73
6818CE 90 115 13 0.21 0.12
6918CE   125 18 0.45 0.24
16018CE   140 16 0.67 0.36
6018CE   140 24 0.92 0.5
6819CE 95 120 13 0.23 0.12
6919CE   130 18 0.46 0.25
16019CE   145 16 0.7 0.38
6019CE   145 24 0.95 0.51
6820CE 100 125 13 0.24 0.13
6920CE   140 20 0.64 0.35
16020CE   150 16 0.73 0.39
6020CE   150 24 0.99 0.54
6821CE 105 130 13 0.25 0.14
6921CE   145 20 0.66 0.36
6822CE 110 140 16 0.38 0.21
6922CE   150 20 0.69 0.37
6824CE 120 150 16 0.41 0.22
 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours