Detail:
DIMENSIONS (mm) | Weight kg | Application in Automobile Type | |||||||||||
d | D | B | C | ||||||||||
20 | 42 | 30 | 29 | 0.19 | |||||||||
25 | 52 | 20.6 | 20.6 | 0.19 | 617546A | IR-8232 | Fiat,seat | ||||||
25 | 52 | 20.6 | 20.6 | 0.19 | Fiat,seat | ||||||||
25 | 52 | 37 | 37 | 0.31 | 546467;576467 | 445539A | FC12025S07; FC12025S09 | IR-2220 | C517 | Renault,Peugeot.Citroen , | |||
25 | 52 | 42 | 42 | 0.35 | 25BWD01 | ||||||||
25 | 52 | 43 | 43 | 0.36 | IR-2221 | Renault.Peugeot.Citroen | |||||||
25 | 55 | 43 | 43 | 0.44 | IR-2222 | Renault.Peugeot.Citroen | |||||||
25 | 56 | 32 | 32 | 0.32 | BAH5000 | IR-8520 | |||||||
25 | 56 | 20.6 | 29 | 0.28 | BA2B633280 | ||||||||
25 | 60 | 20.6 | 29 | 0.34 | BA2B633272 | ||||||||
25 | 62 | 28 | 17 | 0.25 | GB10827 | ||||||||
25 | 72 | 43 | 43 | 0.88 | |||||||||
27 | 52 | 45 | 43 | 0.35 | K801437 | ||||||||
27 | 52 | 50 | 50 | 0.38 | |||||||||
27 | 60 | 50 | 50 | 0.56 | 27BWD01J | IR-8053 | 513071 | Nissan | |||||
28 | 58 | 42 | 42 | 0.47 | DAC2858W | 576447 | 28BWD03A | ||||||
28 | 61 | 42 | 42 | 0.56 | DAC286142AW | 28BWD01A | IR-8549 | TOYOTA | |||||
30 | 58 | 42 | 42 | 0.52 | CR10678LB | 30KWD01 | 513055 | ||||||
30 | 60 | 37 | 37 | 0.42 | DAC3060372RS | 5131116 | Fiat,Lada,Lancia,Seat,Volvo | ||||||
30 | 60.03 | 37 | 37 | 0.44 | DAC3060W | 529891AB; 545312; 581736(QC) | BA2B633313C; 418780; 405956A | GB10790S05 | IR-8040 | B-81 513116 | C171 | Fiat,Lada,Lancia,Seat,Volvo | |
30 | 63 | 42 | 42 | 0.56 | 3BWD01A | ||||||||
30 | 64 | 42 | 42 | 0.49 | DAC3064W2RKBCS28 | 34BWD03 ACA78 | DE0776 CS46-NTN | ||||||
30 | 65 | 21 | 21 | 0.27 | 522372; 543909 | BB1B 630374/C4 614593 | IR-8014 | ||||||
32 | 72.03 | 45 | 45 | 0.6 | |||||||||
34 | 62 | 37 | 37 | 0.41 | DAC34620037 | 531910; 561447 | 309724; BAHB311316B | IR-8051 | C300 | Chrysler | |||
34 | 64 | 34 | 34 | DAC3464D | |||||||||
34 | 64 | 37 | 37 | 0.43 | DAC346G-1; DAC3464G; 12RSCS42; DAC3464W-2RS | 532066DA 540466B | 309726DA; BAH-0092 | 34BWD11 | GB10884 | IR-8041 | B-35 | C490 | Volkswagen,Lada,Opel,chiysler |
34 | 66 | 37 | 37 | 0.5 | K5595529 | 580400CA | 636114A | 34BWD10B | IR-8622 | Opel,Vauxhall | |||
34 | 68 | 37 | 37 | 0.56 | DAC3468DW | 34BWD08A | Accord | ||||||
34 | 72 | 37 | 37 | 0.65 | |||||||||
34 | 74 | 37 | 37 | 0.7 | |||||||||
34 | 74 | 40 | 40 | 0.75 | |||||||||
35 | 62 | 40 | 40 | 0.5 | |||||||||
35 | 64 | 37 | 37 | 0.41 | DAC3564A-1 | BAH-0042 | DE0749/NTN | 510014 | TJ7300, | ||||
35 | 65 | 35 | 35 | 0.4 | DAC3565 WCS30 | 546238A | BT2B 445620B; 443952 | 35BWD19E | FC12033S03' GB12438; GB12004 | IR-8004 IR-8042 | C559 | Renault,chrysler | |
35 | 66 | 32 | 32 | 0.42 | DAC3566 | 445980A | GB40582 | IR-8091 | C389 | Citroen | |||
35 | 66 | 33 | 33 | 0.43 | 546238 | BAHB633676 | GB12306S1 | IR-8089 | C199 | Volkswagen | |||
35 | 66 | 37 | 37 | 0.48 | DAC35660037 | 546238; 544307 | BAHB311309; BAH-0023 | GB12136 | IR-8065 | FW107 | 513021 | Volkswagen | |
35 | 68 | 37 | 37 | 0.52 | DAC3568A2RS | 430042C; 541153A; 567918B; 430042C | BAHB6333528F; BAHB633295B; 633976 | GB10840S02 | 8611 IR-8026 | B-33 | C172 | Fiat,Lada,Seat,Volvo | |
35 | 68.02 | 33 | 30 | 0.47 | DAC3568W-6 | Ni ssan,Zastava | |||||||
35 | 72 | 28 | 28 | 0.49 | |||||||||
35 | 72.02 | 28 | 28 | 0.49 | 544033 | BA2B441832AB | GB10679 | IR-8028 | C392 | Giroen,Peugeot,Renault.Simea | |||
35 | 72 | 33 | 33 | 0.58 | 548083 | BA2B445535AE BA2B446762B | GB12094 GB40582 | IR-8055 | C511 | Citroen,Peageot | |||
35 | 72.04 | 33 | 33 | 0.58 | BAHB633669 | GB12862 | IR-8094 | C200 | Fiat,Lancia | ||||
35 | 72.02 | 33 | 31 | 0.56 | DAC357233B-1W | 35BWD08A 35BWD06 ACA111 | 513002 | ||||||
35 | 72 | 34 | 34 | 0.58 | DAC357234A | 540763 | 35BWD01C A38 | DE0763CS 46PXI | IR-8524 | B-36 | |||
35 | 72.04 | 3 | 34 | 0.58 | |||||||||
35 | 72 | 42 | 42 | 0.85 | |||||||||
35 | 76 | 54 | 54 | ||||||||||
35 | 77 | 42 | 42 | 0.86 | |||||||||
35 | 80 | 47 | 47 | 0.96 | Suzuki | ||||||||
36 | 68 | 33 | 33 | 0.48 | DAC3668AWCS36 | 36BWD04 | 510001 | ||||||
36 | 72 | 33 | 28 | ||||||||||
36 | 72 | 34 | 34 | 0.57 | |||||||||
36 | 72.05 | 34 | 34 | 0.58 | DAC367234A | 36BW01 BCA60 | DE0769/NTN | IR-8005 | B-32 | Chrysler,Honda | |||
36 | 76 | 29 | 27 | ||||||||||
37 | 72 | 33 | 33 | BAH-0051B | GB40547 | ||||||||
37 | 72.02 | 33 | 33 | GB40547 | 206 | ||||||||
37 | 72 | 37 | 37 | 0.59 | 37BWD04 | IR-8066 | Fiat,Ford,Lancia,Renault,Chrysler | ||||||
37 | 72.02 | 37 | 37 | 0.59 | 527631 | BA2B633028CB | GB12258 | C557 | |||||
37 | 72.04 | 37 | 37 | 0.59 | DAC37720437 | 562398A | 6333531B | GB12807S03 GB12131S03 | IR-8088 | C185 | Alfa Romeo,Fiat,Lancia,Chrysler,Renault | ||
37 | 74 | 45 | 45 | 0.79 | 541521C | 309946AC | 37BWD01 | IR-8513; IR-8049 | BMW,Opel,Ford | ||||
38 | 65 | 50 | 50 | ||||||||||
38 | 70 | 37 | 37 | 0.53 | 38BWD19 | DAC3870TS (KOREA) | |||||||
38 | 70 | 38 | 38 | 0.55 | DAC3870BW; DAC3870DWCS41 | 686908A | 38BWD21CA/53 | 510012 | |||||
38.1 | 70 | 37 | 37 | BAHB636193C | |||||||||
38 | 71.02 | 33 | 30 | 0.5 | DAC3871W-2CS70 | 38BWD09A | 510002 | Toyota,F/W/Corolla | |||||
38 | 72 | 34 | 34 | 0.46 | |||||||||
38 | 72 | 36 | 36 | 0.55 | |||||||||
38 | 72 | 40 | 40 | DAC3872W-10 | DE0871/NTN | 513024 | BWD12 38BVV07 | ||||||
38 | 72.02 | 36 | 33 | 0.54 | DAC3872W3CS72; DAC3872W8CS72; DAC3872WCS81 | VKBA1191; FW128 | 38BWD12CA145 | 510007 | Honda,Rover |
Products
Other products
Application
It is suitable for simple support, commonly used in mining, metallurgy, agriculture, chemical industry, textile, printing and dyeing, conveying machinery, etc.
Applicable models
Our company
Our company mainly produces automotive bearings, including automotive hub bearings (units), automotive clutch release bearings, automotive tensioner wheel bearings, hub bearing repair kits, automotive generator bearings, automotive air conditioning compressor bearings, automotive gearbox bearings, automotive differentials Bearings, and various automotive half-shaft bushings, suitable for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes-Benz, BMW, Ford, GM, Volvo and other models , Can also be produced according to the OEM provided by the customer. Now the company's products are mainly exported to the Middle East, Central Asia, Southeast Asia, South America, Africa, Russia, Europe and other countries and regions. The turnover in 2020 is expected to exceed USD 5 million.
Material: Chrome steel GCR15
Quality Inspection
Factory Tour
Customer feedback
After-sales service
Packaging & transportation
FAQ
1. Q,Where is your company?
A, We are bearing factory in Linqing,Shandong,China.
2, Q, Can you provide samples?
A, we could offer the sample for free charge but do not pay the cost of freight.
3, Q,MQQ?
A,My MQQ is 1 pc. But the freight cost is high.
4, Q, How long is your production cycle
A, If stock, in 5 days or base on your order quantity, our production cycle is 35 days.
5, Q, How many years of work experience do you have
A,15 years of working bearings. accumulated rich experience can give customers the best bearing solutions.
6, Q, Our payment:
A, 6.1. 30% T/T in advance, finish goods , I send Video photos to you .the balance before shipment.
6.2. 50% T/T in advance, 50% Copy of bill of lading