Please refer to the following table for bearing size and weight:
We also can manufacture tailor made products as your requirements and specifications,
supply you our brand bearing and OEM too.

| Deep Groove Ball Bearings Dimension Series And Unit Weight | ||||
| Bearing NO. | d/mm | D/mm | B/mm | WEIGHT/KG |
| 6006 | 30 | 55 | 13 | 0.116 |
| 6007 | 35 | 62 | 14 | 0.155 |
| 6008 | 40 | 68 | 15 | 0.19 |
| 6009 | 45 | 75 | 16 | 0.237 |
| 6010 | 50 | 80 | 16 | 0.261 |
| 6011 | 55 | 90 | 18 | 0.388 |
| 6012 | 60 | 95 | 18 | 0.414 |
| 6013 | 65 | 100 | 18 | 0.421 |
| 6014 | 70 | 110 | 20 | 0.604 |
| 6015 | 75 | 115 | 20 | 0.649 |
| 6204 | 20 | 47 | 14 | 0.106 |
| 6205 | 25 | 52 | 15 | 0.128 |
| 6206 | 30 | 62 | 16 | 0.199 |
| 6207 | 35 | 72 | 17 | 0.288 |
| 6208 | 40 | 80 | 18 | 0.366 |
| 6209 | 45 | 85 | 19 | 0.398 |
| 6210 | 50 | 90 | 20 | 0.454 |
| 6211 | 55 | 100 | 21 | 0.601 |
| 6212 | 60 | 110 | 22 | 0.783 |
| 6213 | 65 | 120 | 23 | 0.99 |
| 6214 | 70 | 125 | 24 | 1.07 |
| 6215 | 75 | 130 | 25 | 1.18 |
| 6304 | 20 | 52 | 15 | 0.144 |
| 6305 | 25 | 62 | 17 | 0.232 |
| 6306 | 30 | 72 | 19 | 0.366 |
| 6307 | 35 | 80 | 21 | 0.457 |
| 6308 | 40 | 90 | 23 | 0.63 |
| 6309 | 45 | 100 | 25 | 0.814 |
| 6310 | 50 | 110 | 27 | 1.07 |
| 6311 | 55 | 120 | 29 | 1.37 |
| 6312 | 60 | 130 | 31 | 1.73 |
| 6313 | 65 | 140 | 33 | 2.08 |
| 6314 | 70 | 150 | 35 | 2.52 |
| 6315 | 75 | 160 | 37 | 3.02 |
We also can manufacture tailor made products as your requirements and specifications,
supply you our brand bearing and OEM too.
