Welcome to choose KORTON INDUSTRIAL LIMITED.
NO 1. our adwantages:
1. 14 years bearing products manufacturing and 4 years exporting experiences.
2. OEM order and non-standard bearing order can be accepted.
3. Our main bearing products include Deep groove ball bearings, tapered roller bearings, cylindrical roller bearings, spherical ball bearings, spherical roller bearings, angular contact bearings, needle roller bearings, thrust ball bearings, spherical plain bearings, spherical bearings, automotive bearings pump bearings, and many nonstandard bearings are also in our product range.
4. Sample available
NO 2. Description: Tapered Roller Bearing
Size range
Tapered Roller Bearings SFNB basic dimensions are listed in the data table size,
Single row tapered roller bearings:
Inner diameter range: 20mm ~ 1270mm
Diameter size range: 40mm ~ 1465mm
Width range: 15mm ~ 240 mm
Double row tapered roller bearings:
Inner diameter range: 38mm ~ 1560mm
Diameter size range: 70mm ~ 1800mm
Width range: 50mm ~ 460 mm
Four tapered roller bearings:
Inner diameter range: 130mm ~ 1600mm
Diameter size range: 200mm ~ 2000mm
Width range: 150mm ~ 1150 mm
Race: we use the most advanced technology-cold extrusion process. Besides, the race will make two or three times temper to guarantee its high precision.
Rolling element: we use the rolling technology to process the roller and the steel ball of high precision bearing, the most advantage of our technology is to promote productive and productive efficiency. At the same time, our technology can prolong the bearing working life. The hardness and the diamention stability will also promote.
Steel cage: in order to avoid avoid cracks and guarantee the hardness, we use pattern "high temperature+long time", our cage of high precision bearing have reached advanced level in china at surface abrasion resistance and fatigue strength.
NO 3. OEM all brand bearing
1. deep groove ball bearing 6000,6200,6300,6400,61800,61900,Z,RS,ZZ,2RS
2. spherical roller bearing 22200,22300,23000,24000,23100,24100,CA,CC,E,W33
3. cylindrical roller bearing N,NU,NJ,NN,NUP,E,ECP,ECM,ECJ
4. taper roller bearing 30200,30300,32200,32300,31300,32000
5. Aligning ball bearing 1200,1300,2200,2300,
6. needle roller bearing NA,NAV,NK,NKI,RNA,NK,RNAV,ZKLF,ZKLN,ZARF,ZARN
7. thrust ball bearing 51100,51200,51300,51400,E,M
8. angular contact ball bearing7000,7100,7200,7300,AC,BECBM,C
9. spherical plain bearing GE,GEG,GEEW,U,UC,UG,GX,GAC,SA,SABP
10.Wheel hub bearing /ceramic bearing/plastic bearing/lazy susan bearing
NO 4. Tapered Roller Bearing Specification:
Seals Types | 2RS,OPEN |
Vibration Level | Z1V1,Z2V2,Z3V3 |
Clearance | C2,C0,C3,C4,C5 |
Tolerance Codes | ABEC-1,ABEC-3,ABEC-5 |
Materral | GCr15-China/AISI52100-USA/Din100Cr6-Germany |
MOQ | 1Set at least |
Delivery Time | 15-45 days after contract |
Payment Terms | TT/PAPAL/WESTERN UNION |
Pavkage | Tube package+outer carton+pallets; Single box+outer carton+pallets; Tube pavkge+middle box+outer carton+pallets; According to your requirement |
NO 5. Tapered roller bearing Models and Size:
Bearing 31304-31330 | Principal Dimensions (mm) | Mass | ||
No. | d | D | B | kg |
31304 | 20 | 52 | 15 | 0.175 |
31305 | 25 | 62 | 17 | 0.26 |
31306 | 30 | 72 | 19 | 0.39 |
31307 | 35 | 80 | 21 | 0.52 |
31308 | 40 | 90 | 23 | 0.72 |
31309 | 45 | 100 | 25 | 0.95 |
31310 | 50 | 110 | 27 | 1.2 |
31311 | 55 | 120 | 29 | 1.55 |
31312 | 60 | 130 | 31 | 1.9 |
31313 | 65 | 140 | 33 | 2.35 |
31314 | 70 | 150 | 35 | 2.95 |
31315 | 75 | 160 | 37 | 3.5 |
31316 | 80 | 170 | 39 | 4.05 |
31317 | 85 | 180 | 41 | 4.6 |
31318 | 90 | 190 | 43 | 5.9 |
31319 | 95 | 200 | 45 | 6.95 |
31320 | 100 | 215 | 51 | 8.6 |
31321 | 105 | 225 | 53 | 9.65 |
31322 | 110 | 240 | 57 | 12 |
31324 | 120 | 260 | 62 | 15.3 |
31326 | 130 | 280 | 66 | 19.1 |
31328 | 140 | 300 | 70 | 23 |
31330 | 150 | 320 | 75 | 28 |
taper roller bearing 32203 - 32244 series | ||||
Bearing | Principal Dimensions (mm) | Mass | ||
No. | d | D | B | kg |
32203 | 17 | 40 | 16 | 0.105 |
32204 | 20 | 47 | 18 | 0.151 |
32205 | 25 | 52 | 18 | 0.19 |
32206 | 30 | 62 | 20 | 0.3 |
32207 | 35 | 72 | 23 | 0.44 |
32208 | 40 | 80 | 23 | 0.53 |
32209 | 45 | 85 | 23 | 0.58 |
32210 | 50 | 90 | 23 | 0.61 |
32211 | 55 | 100 | 25 | 0.83 |
32212 | 60 | 110 | 28 | 1.15 |
32213 | 65 | 120 | 31 | 1.5 |
32214 | 70 | 125 | 31 | 1.6 |
32215 | 75 | 130 | 31 | 1.7 |
32216 | 80 | 140 | 33 | 2.05 |
32217 | 85 | 150 | 36 | 2.6 |
32218 | 90 | 160 | 40 | 3.35 |
32219 | 95 | 170 | 43 | 4.05 |
32220 | 100 | 180 | 46 | 4.9 |
32221 | 105 | 190 | 50 | 6 |
32222 | 110 | 200 | 53 | 7.1 |
32224 | 120 | 215 | 58 | 9.15 |
32226 | 130 | 230 | 64 | 11.5 |
32228 | 140 | 250 | 68 | 14.5 |
32230 | 150 | 270 | 73 | 17.5 |
32232 | 160 | 290 | 80 | 25.5 |
32234 | 170 | 310 | 86 | 28.5 |
32236 | 180 | 320 | 86 | 29.5 |
32238 | 190 | 340 | 92 | 36 |
32240 | 200 | 360 | 98 | 42.5 |
32244 | 220 | 400 | 108 | 60 |
taper roller bearing 30202 - 30220 series | ||||
Bearing | Principal Dimensions (mm) | Mass | ||
TYPE | d(mm) | D(mm) | B(mm) | W(kg) |
30202 | 15 | 35 | 11 | 0.053 |
30203 | 17 | 40 | 12 | 0.079 |
30204 | 20 | 47 | 14 | 0.126 |
30205 | 25 | 52 | 15 | 0.154 |
30206 | 30 | 62 | 17.5 | 0.231 |
30207 | 35 | 72 | 17 | 0.331 |
30208 | 40 | 80 | 18 | 0.422 |
30209 | 45 | 85 | 19 | 0.474 |
30210 | 50 | 90 | 20 | 0.529 |
30211 | 55 | 100 | 21 | 0.713 |
30212 | 60 | 110 | 22 | 0.904 |
30213 | 65 | 120 | 23 | 1.13 |
30214 | 70 | 125 | 24 | 1.26 |
30215 | 75 | 130 | 25 | 1.36 |
30216 | 80 | 140 | 26 | 1.67 |
30217 | 85 | 150 | 31 | 2.06 |
30218 | 90 | 160 | 30 | 2.54 |
30219 | 95 | 170 | 32 | 3.04 |
30220 | 100 | 180 | 34 | 3.72 |
taper roller bearing 30303 - 30330 series | ||||
Bearing No. | Dimension(mm) | Weight | ||
Type | d | D | B | (kg) |
30303 | 17 | 47 | 14 | 0.129 |
30304 | 20 | 52 | 15 | 0.165 |
303/22 | 22 | 56 | 16 | 0.208 |
30305 | 25 | 62 | 17 | 0.263 |
303/28 | 28 | 68 | 18 | 0.341 |
30306 | 30 | 72 | 19 | 0.387 |
303/32 | 32 | 75 | 20 | 0.435 |
30307 | 35 | 80 | 21 | 0.515 |
30308 | 40 | 90 | 23 | 0.747 |
30309 | 45 | 100 | 25 | 0.984 |
30310 | 50 | 110 | 27 | 1.28 |
30311 | 55 | 120 | 29 | 1.63 |
30312 | 60 | 130 | 31 | 1.99 |
30313 | 65 | 140 | 33 | 2.43 |
30314 | 70 | 150 | 35 | 2.94 |
30315 | 75 | 160 | 37 | 3.63 |
30316 | 80 | 170 | 39 | 4.07 |
30317 | 85 | 180 | 41 | 4.88 |
30318 | 90 | 190 | 43 | 5.65 |
30319 | 95 | 200 | 45 | 6.7 |
30320 | 100 | 215 | 47 | 8.05 |
30321 | 105 | 225 | 49 | 9.15 |
30322 | 110 | 240 | 50 | 11 |
30324 | 120 | 260 | 55 | 13.9 |
30326 | 130 | 280 | 58 | 16.6 |
30328 | 140 | 300 | 62 | 20.1 |
30330 | 150 | 320 | 65 | 24.2 |
NO 8. Our Bearing Warehouse:
NO 9. Our Bearing Packaging Box:
Why Choose Us:
- We are an industrial and trading company.We have our own brand: SFNB .If you interested in our product,I can take you to visit our factory.
- Our factory have advanced testing equipment,before the every product leave the factory,we will be testing.We can send samples to you,you can test the quality,and if you accept the sample quality,we can promise: the follow-up orders' quality will be the same as samples.
- About ordinary standard type of bearing ,We have rich inventory,not have MOQ,if your need a product is Non-standard size,need customize,we will according the product size to determine the MOQ.
- Our company can accept OEM,you can send sample to me,we can manufacturing products the same as sample.Meanwhile,we also can accept some well-known brands of OEM,
- If the amount of money is less,you can pay it by Paypal .Of course you can payment by TT or Western Union etc.