Bearing No. | TYPE | Hex Shaft Size | Dimensions | Load Ratings | Wt. | |||||
B | A | D | Be | Bi | Dynamic | Static | ||||
202KRR3 | 1 | 9/16" | 16.46 | 14.3 | 35 | 11 | 13 | 2160 | 1000 | 0.12 |
204KPP2 | 3 | 11/16" | 20.24 | 17.653 | 47 | 14 | 20.96 | 2900 | 1000 | 0.34 |
204KRR2 | 1 | 11/16" | 20.24 | 17.653 | 47 | 14 | 20.96 | 2900 | 1410 | 0.32 |
204KRRB2 | 2 | 11/16" | 20.24 | 17.653 | 47 | 14 | 20.96 | 2900 | 1410 | 0.32 |
204KPPB2 | 4 | 11/16" | 20.24 | 17.653 | 47 | 14 | 20.96 | 2900 | 1000 | 0.32 |
205KPP2 | 3 | 7/8" | 25.7 | 22.25 | 52 | 15 | 25.4 | 3150 | 1610 | 0.47 |
205KRR2 | 1 | 7/8" | 25.7 | 22.25 | 52 | 15 | 25.4 | 3150 | 1610 | 0.44 |
205KPPB2 | 4 | 7/8" | 25.7 | 22.25 | 52 | 15 | 25.4 | 3150 | 1610 | 0.47 |
205KRRB2 | 2 | 7/8" | 25.7 | 22.25 | 52 | 15 | 25.4 | 3150 | 1610 | 0.44 |
206KRR6 | 1 | 1" | 29.26 | 25.425 | 62 | 16 | 24 | 4370 | 2320 | 0.75 |
206KRRB6 | 2 | 1" | 29.26 | 25.425 | 62 | 16 | 24 | 4370 | 2320 | 0.75 |
G207KPPB2 | 4 | 1-1/8" | 32.97 | 28.6 | 72 | 19 | 37.7 | 5770 | 3150 | 1.1 |
207KRRB9 | 2 | 1-1/8" | 32.97 | 28.6 | 72 | 17 | 37.7 | 5770 | 3150 | 1 |
207KRRB12 | 2 | 1-1/8" | 32.97 | 28.6 | 72 | 17 | 25 | 5770 | 3150 | 0.87 |
207KPPB3 | 4 | 1-1/4" | 36.65 | 31.775 | 72 | 17 | 37.7 | 5770 | 3150 | 0.87 |
207KPP3 | 3 | 1-1/4" | 36.65 | 31.775 | 72 | 17 | 25 | 5770 | 3150 | 0.87 |
GW208PPB22 | 4 | 1-1/4" | 36.83 | 31.877 | 80 | 21 | 36.5 | 7340 | 3650 | 1.5 |
W208KRRB6 | 2 | 1-3/8" | 40.3 | 34.95 | 80 | 21 | 36.5 | 7340 | 3650 | 1.31 |
W208PPB16 | 4 | 1-1/4" | 36.65 | 31.775 | 80 | 18 | 36.5 | 7340 | 3650 | 1.45 |
W208PP21 | 3 | 1-1/4" | 36.65 | 31.775 | 80 | 18 | 36.5 | 7340 | 3650 | 1.45 |
G209KPPB2 | 4 | 1-1/2" | 43.94 | 38.125 | 85 | 19 | 30 | 7350 | 4150 | 1.26 |
209KRRB2 | 2 | 1-1/2" | 43.94 | 38.125 | 85 | 19 | 30 | 7350 | 4150 | 1.27 |
210PPB20 | 3 | 1-1/4" | 36.83 | 31.877 | 90 | 22 | 36.5 | 9070 | 5675 | 2 |
210PP20 | 3 | 1-1/4" | 36.83 | 31.877 | 90 | 22 | 36.5 | 9070 | 5675 | 2.05 |
G210KPPB2 | 4 | 1-1/2" | 43.94 | 38.125 | 90 | 22 | 30 | 7780 | 4650 | 1.89 |
W210PPB7 | 4 | 1-5/8" | 47.65 | 47.65 | 90 | 30.18 | 30.18 | 9070 | 5675 | 2.05 |
GC211-32-NLC | 3 | 1-3/4" | 51.31 | 44.475 | 100 | 25 | 57.15 | 9740 | 5850 | 3.35 |
Jiaxing Joinin Import and Export Co., Ltd. is an international trading company which is founded in 2011, specializes in import-export of bearings and industrial machinery equipments. We have won good reputation in Europe,
America, Australia as well as Middle East and South Africa.
JOININ have many process lines and two bearing factories supported, any size, any specification, any logo
acceptable, sample order service welcomed. You are also welcome to visit our factory, please inform us
your traveling schedule ahead of time. We can arrange to pick you up at the hotel or the airport.
JOININ makes the specialty bearings and chains for discriminating buyers. implements the quality control
system and establishes a technical and strict inspection team, especially to the important inspection items
and precision inspection item. Advanced equipment ensures the precision of product processing.
JOININ products categories mainly include: Auto Bearings , Ball Bearings, Roller Bearings, Needle
Bearings, Linear Bearings, Pillow Block Bearings, the Ceramic Bearings, Joint Bearings, Slewing
Bearings and Electronic Bearings etc. JOININ offers more than 20,000 different kinds of bearing,
we have enough stock bearings ready for you and can supply from stock at any time when you need!
High quality and long life bearings are the aim of JOININ Bearings, and are wishing to sincerely
cooperate with customers from home and abroad to achieve win-win.