Q&A
Q: what about sample?
A: samples are available on request.
Q: What is your regular practice about terms of payment?
A: We'd like you to pay us by T/T,L/C,Westerm Union.
Q: What about the method of delivery?
A: About 30 days, According to different quantity and different products.
Q: What kind of quality control do you have?
A: All products have to pass strict inspection before they go out.
Material: Bearing Steel& Gcr15 & Carbon Steel or according to customer's requirements
Different models are available.
It belong to motorcycle spare parts, motorcycle accessories.
Bearing specifiations 6000 series
Bearing specifiations 6200 series
Bearing specifiations 6300 series
Bearing specifiations 6800 series
Bearing specifiations 6900 series
Qingdao Maggie Jin Industry Co., Ltd. Is specialized in handling the business of sale motorcycle part, sprocket, speedometer, brake shoe, brake pad, CDI, rectifier, flasher, ignation coil, stator, carburetor, main switch, fuel tank cap, handle lock, handle switch, fuel cock, horn, hub, clutch disc friction, chain, shock absorber, ball race, lamp series, meter fairing, mudguard, carrier, kick starter, brake padel, change padel, spoke, wheel rim, alloy wheel, fuel tank, seat assy, bush, wire harness, cylinder, piston, ring set, valve, rocker arm, cam shaft, filter, mirror, handle grip, bearing, auto part etc.
The company has cooperated with many clients both from domestic and overseas, and has obtained consistently high praise from our customers since it was set up. We sincerely welcome you to visit our company or contact us for cooperation!
Q: what about sample?
A: samples are available on request.
Q: What is your regular practice about terms of payment?
A: We'd like you to pay us by T/T,L/C,Westerm Union.
Q: What about the method of delivery?
A: About 30 days, According to different quantity and different products.
Q: What kind of quality control do you have?
A: All products have to pass strict inspection before they go out.
Material: Bearing Steel& Gcr15 & Carbon Steel or according to customer's requirements
Limiting speed | Grease lub, oil lub |
Seal type: Open | Z; 2z; Rz; 2rz; RS; 2RS; N; Nr |
Different models are available.
It belong to motorcycle spare parts, motorcycle accessories.
Bearing specifiations 6000 series
Basic Bearing No. | Bore d | Outer Diameter D | Width W | Radius r Min | Basic Load Ratng KN | Ball Complement | Max Runount Speed | Weight kg | |||||||
mm | inch | mm | inch | mm | inch | mm | inch | Dynamic C | Static C0 | NO. | Size mm | Grease r/min | Oil r/min | ||
607 | 7 | 0.2756 | 19 | 0.748 | 6 | 0.2362 | 0.3 | 0.012 | 2.88 | 1.08 | 7 | 3.175 | 28000 | 36000 | 0.008 |
608 | 8 | 0.3149 | 22 | 0.8661 | 7 | 0.2756 | 0.3 | 0.012 | 3.32 | 1.38 | 7 | 3.969 | 26000 | 34000 | 0.012 |
609 | 9 | 0.3543 | 24 | 0.9449 | 7 | 0.2756 | 0.3 | 0.012 | 3.35 | 1.4 | 7 | 3.969 | 22000 | 30000 | 0.014 |
6000 | 10 | 0.3937 | 26 | 1.0236 | 8 | 0.315 | 0.3 | 0.012 | 4.58 | 1.98 | 7 | 4.763 | 31000 | 36000 | 0.019 |
6001 | 12 | 0.4724 | 28 | 1.1024 | 8 | 0.315 | 0.3 | 0.012 | 5.1 | 2.38 | 8 | 4.763 | 27000 | 32000 | 0.021 |
6002 | 15 | 0.5906 | 32 | 1.2598 | 9 | 0.3543 | 0.3 | 0.012 | 5.58 | 2.85 | 9 | 4.763 | 23000 | 27000 | 0.03 |
6003 | 17 | 0.6693 | 35 | 1.378 | 10 | 0.3937 | 0.3 | 0.012 | 6 | 3.25 | 10 | 4.763 | 21000 | 25000 | 0.039 |
6004 | 20 | 0.7874 | 42 | 1.6535 | 12 | 0.4724 | 0.6 | 0.024 | 9.38 | 5.02 | 9 | 6.35 | 17000 | 21000 | 0.069 |
6005 | 25 | 0.9843 | 47 | 1.8504 | 12 | 0.4724 | 0.6 | 0.024 | 10 | 5.85 | 10 | 6.35 | 15000 | 18000 | 0.08 |
6006 | 30 | 1.1811 | 55 | 2.1654 | 13 | 0.5118 | 1 | 0.039 | 13.2 | 8.25 | 11 | 7.144 | 13000 | 15000 | 0.116 |
6007 | 35 | 1.378 | 62 | 2.4409 | 14 | 0.5512 | 1 | 0.039 | 15.9 | 10.3 | 11 | 7.938 | 11000 | 13000 | 0.155 |
6008 | 40 | 1.5748 | 68 | 2.6772 | 15 | 0.5906 | 1 | 0.039 | 16.7 | 11.5 | 12 | 7.938 | 10000 | 12000 | 0.185 |
6009 | 45 | 1.7717 | 75 | 2.9528 | 16 | 0.6299 | 1 | 0.039 | 21 | 15 | 12 | 9 | 9200 | 11000 | 0.231 |
6010 | 50 | 1.9685 | 80 | 3.1496 | 16 | 0.6299 | 1 | 0.039 | 21.8 | 16.6 | 13 | 9 | 8400 | 9900 | 0.25 |
6011 | 55 | 2.1654 | 90 | 3.5433 | 18 | 0.7087 | 1.1 | 0.043 | 28.3 | 21.2 | 12 | 10.319 | 7600 | 8900 | 0.362 |
6012 | 60 | 2.3622 | 95 | 3.7402 | 18 | 0.7087 | 1.1 | 0.043 | 29.4 | 23.2 | 13 | 10.319 | 7100 | 8400 | 0.385 |
Bearing specifiations 6200 series
Basic Bearing No. | Bore d | Outer Diameter D | Width W | Radius r Min | Basic Load Ratng KN | Ball Complement | Max Runount Speed | Weight kg | |||||||
mm | inch | mm | inch | mm | inch | mm | inch | Dynamic C | Static C0 | NO. | Size mm | Grease r/min | Oil r/min | ||
624 | 4 | 0.1575 | 13 | 0.5118 | 5 | 0.1969 | 0.2 | 0.008 | 1.15 | 0.4 | 7 | 2.381 | 36000 | 45000 | 0.0032 |
625 | 5 | 0.1968 | 16 | 0.6299 | 5 | 0.1969 | 0.3 | 0.012 | 1.88 | 0.68 | 6 | 3.175 | 32000 | 40000 | 0.0048 |
626 | 6 | 0.2362 | 19 | 0.748 | 6 | 0.2362 | 0.3 | 0.012 | 2.8 | 1.05 | 7 | 3.175 | 28000 | 36000 | 0.0081 |
627 | 7 | 0.2756 | 22 | 0.8661 | 7 | 0.2756 | 0.3 | 0.012 | 3.28 | 1.35 | 7 | 3.969 | 26000 | 34000 | 0.013 |
628 | 8 | 0.3149 | 24 | 0.9448 | 8 | 0.3150 | 0.3 | 0.012 | 3.35 | 1.4 | 7 | 3.969 | 24000 | 32000 | 0.017 |
629 | 9 | 0.3543 | 26 | 1.0236 | 8 | 0.3150 | 0.3 | 0.012 | 4.45 | 1.95 | 7 | 4.763 | 22000 | 30000 | 0.02 |
6200 | 10 | 0.3937 | 30 | 1.1811 | 9 | 0.3543 | 0.6 | 0.024 | 5.1 | 2.38 | 8 | 4.763 | 24000 | 29000 | 0.032 |
6201 | 12 | 0.4724 | 32 | 1.2598 | 10 | 0.3937 | 0.6 | 0.024 | 6.82 | 3.05 | 7 | 5.953 | 22000 | 27000 | 0.037 |
6202 | 15 | 0.5906 | 35 | 1.378 | 11 | 0.4331 | 0.6 | 0.024 | 7.65 | 3.72 | 8 | 5.953 | 20000 | 24000 | 0.045 |
6203 | 17 | 0.6693 | 40 | 1.5748 | 12 | 0.4724 | 0.6 | 0.024 | 9.58 | 4.78 | 8 | 6.747 | 17000 | 21000 | 0.066 |
6204 | 20 | 0.7874 | 47 | 1.8504 | 14 | 0.5512 | 1 | 0.039 | 12.8 | 6.65 | 8 | 7.938 | 15000 | 17000 | 0.106 |
6205 | 25 | 0.9843 | 52 | 2.047 | 15 | 0.5906 | 1 | 0.039 | 14 | 7.88 | 9 | 7.938 | 13000 | 15000 | 0.128 |
6206 | 30 | 1.1811 | 62 | 2.4409 | 16 | 0.6299 | 1 | 0.039 | 19.5 | 11.2 | 9 | 9.525 | 11000 | 13000 | 0.199 |
6207 | 35 | 1.378 | 72 | 2.8346 | 17 | 0.6693 | 1.1 | 0.043 | 25.7 | 15.4 | 9 | 11.112 | 9200 | 11000 | 0.287 |
6208 | 40 | 1.5748 | 80 | 3.1496 | 18 | 0.7087 | 1.1 | 0.043 | 29.1 | 19.8 | 9 | 12 | 8300 | 10000 | 0.367 |
6209 | 45 | 1.7717 | 85 | 3.3465 | 19 | 0.7480 | 1.1 | 0.043 | 32.7 | 20.3 | 10 | 12 | 7700 | 9200 | 0.416 |
6210 | 50 | 1.9685 | 90 | 3.5433 | 20 | 0.7874 | 1.1 | 0.043 | 35.1 | 23.3 | 10 | 12.7 | 7100 | 8500 | 0.462 |
6211 | 55 | 2.1654 | 100 | 3.937 | 21 | 0.8268 | 1.5 | 0.059 | 43.4 | 29.4 | 10 | 13.494 | 6300 | 7600 | 0.602 |
Bearing specifiations 6300 series
Basic Bearing No. | Bore d | Outer Diameter D | Width W | Radius r Min | Basic Load Ratng KN | Ball Complement | Max Runount Speed | Weight kg | |||||||
mm | inch | mm | inch | mm | inch | mm | inch | Dynamic C | Static C0 | NO. | Size mm | Grease r/min | Oil r/min | ||
6300 | 10 | 0.3937 | 36 | 1.4173 | 11 | 0.4331 | 0.6 | 0.024 | 7.65 | 3.48 | 7 | 6.35 | 22000 | 27000 | 0.053 |
6301 | 12 | 0.4724 | 37 | 1.4567 | 12 | 0.4724 | 1 | 0.039 | 9.72 | 5.08 | 6 | 7.938 | 20000 | 25000 | 0.06 |
6302 | 15 | 0.5906 | 42 | 1.6535 | 13 | 0.5118 | 1 | 0.039 | 11.5 | 5.42 | 7 | 7.938 | 17000 | 20000 | 0.082 |
6303 | 17 | 0.6693 | 47 | 1.8504 | 14 | 0.5512 | 1 | 0.039 | 13.5 | 6.58 | 7 | 8.731 | 15000 | 18000 | 0.115 |
6304 | 20 | 0.7874 | 52 | 2.0472 | 15 | 0.5906 | 1.1 | 0.043 | 15.9 | 7.8 | 7 | 9.525 | 14000 | 17000 | 0.144 |
6305 | 25 | 0.9843 | 62 | 2.4409 | 17 | 0.6693 | 1.1 | 0.043 | 20.6 | 11.39 | 7 | 11.509 | 11000 | 13000 | 0.2193 |
6306 | 30 | 1.1811 | 72 | 2.8346 | 19 | 0.7480 | 1.1 | 0.043 | 26.7 | 15 | 8 | 12 | 9600 | 12000 | 0.3498 |
6307 | 35 | 1.3780 | 80 | 3.1496 | 21 | 0.8268 | 1.5 | 0.059 | 33.4 | 19.3 | 8 | 13.494 | 8500 | 10000 | 0.4542 |
6308 | 40 | 1.5748 | 90 | 3.5433 | 23 | 0.9055 | 1.5 | 0.059 | 40.7 | 24 | 8 | 15.081 | 7700 | 9200 | 0.6394 |
6309 | 45 | 1.7717 | 100 | 3.9370 | 25 | 0.9843 | 1.5 | 0.059 | 48.9 | 29.5 | 8 | 17.462 | 6800 | 8100 | 0.8363 |
6310 | 50 | 1.9685 | 110 | 4.3307 | 27 | 1.0630 | 2 | 0.079 | 62 | 38.3 | 8 | 19.05 | 6100 | 7300 | 1.0822 |
6311 | 55 | 2.1654 | 120 | 4.7244 | 29 | 1.1417 | 2 | 0.079 | 71.6 | 45 | 8 | 20.638 | 5600 | 6700 | 1.367 |
Bearing specifiations 6800 series
Basic Bearing No. | Bore d | Outer Diameter D | Width W | Radius r Min | Basic Load Ratng KN | Ball Complement | Max Runount Speed | Weight kg | |||||||
mm | inch | mm | inch | mm | inch | mm | inch | Dynamic C | Static C0 | NO. | Size mm | Grease r/min | Oil r/min | ||
6800 | 10 | 0.3937 | 19 | 0.7480 | 5 | 0.1969 | 0.3 | 0.012 | 1.4 | 0.75 | 9 | 2.381 | 26000 | 34000 | 0.005 |
6800W7 | 10 | 0.3937 | 19 | 0.7480 | 7 | 0.2756 | 0.3 | 0.012 | 1.4 | 0.75 | 9 | 2.381 | 26000 | 34000 | 0.006 |
6801 | 12 | 0.4724 | 21 | 0.8268 | 5 | 0.1969 | 0.3 | 0.012 | 1.4 | 0.9 | 12 | 2.381 | 22000 | 30000 | 0.007 |
6802 | 15 | 0.5906 | 24 | 0.9449 | 5 | 0.1969 | 0.3 | 0.012 | 1.92 | 1.18 | 14 | 2.381 | 20000 | 28000 | 0.008 |
6803 | 17 | 0.6693 | 26 | 1.0236 | 5 | 0.1969 | 0.3 | 0.012 | 2.18 | 1.28 | 15 | 2.381 | 19000 | 26000 | 0.019 |
6804 | 20 | 0.7874 | 32 | 1.2598 | 7 | 0.2756 | 0.3 | 0.012 | 3.45 | 2.25 | 14 | 3.175 | 17000 | 22000 | 0.042 |
6805 | 25 | 0.9843 | 37 | 1.4567 | 7 | 0.2756 | 0.3 | 0.012 | 3.7 | 2.65 | 15 | 3.5 | 15000 | 19000 | 0.048 |
6806 | 30 | 1.1811 | 42 | 1.6535 | 7 | 0.2756 | 0.3 | 0.012 | 4.7 | 3.65 | 19 | 3.175 | 13000 | 17000 | 0.026 |
6807 | 35 | 1.3780 | 47 | 1.8504 | 7 | 0.2756 | 0.3 | 0.012 | 4.9 | 4.05 | 22 | 3.175 | 11000 | 15000 | 0.029 |
6808 | 40 | 1.5748 | 52 | 2.0472 | 7 | 0.2756 | 0.3 | 0.012 | 5.1 | 4.4 | 24 | 3.175 | 9000 | 13000 | 0.033 |
6809 | 45 | 1.7717 | 58 | 2.2835 | 7 | 0.2756 | 0.3 | 0.012 | 6.4 | 5.65 | 27 | 3.175 | 7000 | 11000 | 0.04 |
6810 | 50 | 1.9685 | 65 | 2.5591 | 7 | 0.2756 | 0.3 | 0.012 | 6.6 | 6.1 | 24 | 3.969 | 5000 | 9000 | 0.052 |
Bearing specifiations 6900 series
Basic Bearing No. | Bore d | Outer Diameter D | Width W | Radius r Min | Basic Load Ratng KN | Ball Complement | Max Runount Speed | Weight kg | |||||||
mm | inch | mm | inch | mm | inch | mm | inch | Dynamic C | Static C0 | NO. | Size mm | Grease r/min | Oil r/min | ||
693 | 3 | 0.1181 | 8 | 0.3150 | 3 | 0.1181 | 0.15 | 0.006 | 0.56 | 0.18 | 6 | 1.588 | 54000 | 63000 | 0.0006 |
W693 | 3 | 0.1181 | 8 | 0.3150 | 4 | 0.1575 | 0.15 | 0.006 | 0.56 | 0.18 | 6 | 1.588 | 54000 | 63000 | 0.0007 |
694 | 4 | 0.1575 | 11 | 0.4331 | 4 | 0.1575 | 0.15 | 0.006 | 0.715 | 0.276 | 7 | 2 | 45000 | 52000 | 0.0018 |
695 | 5 | 0.1969 | 13 | 0.5118 | 4 | 0.1575 | 0.2 | 0.008 | 1.08 | 0.42 | 8 | 2 | 34000 | 43000 | 0.0024 |
696 | 6 | 0.2362 | 15 | 0.5906 | 5 | 0.1969 | 0.2 | 0.008 | 1.48 | 0.6 | 8 | 2.381 | 32000 | 40000 | 0.0038 |
697 | 7 | 0.2756 | 17 | 0.6693 | 5 | 0.1969 | 0.2 | 0.008 | 2.02 | 0.8 | 9 | 2.381 | 30000 | 38000 | 0.0052 |
698 | 8 | 0.3150 | 19 | 0.7480 | 6 | 0.2362 | 0.3 | 0.012 | 2.25 | 0.92 | 7 | 3.5 | 28000 | 36000 | 0.0073 |
699 | 9 | 0.3543 | 20 | 0.7874 | 6 | 0.2362 | 0.3 | 0.012 | 2.48 | 1.08 | 9 | 2.381 | 27000 | 34000 | 0.0082 |
6900 | 10 | 0.3937 | 22 | 0.8661 | 6 | 0.2362 | 0.5 | 0.020 | 3.3 | 1.4 | 9 | 3.175 | 25000 | 32000 | 0.009 |
6901 | 12 | 0.4724 | 24 | 0.9449 | 6 | 0.2362 | 0.5 | 0.020 | 3.38 | 1.48 | 10 | 3.175 | 20000 | 28000 | 0.011 |
6902 | 15 | 0.5906 | 28 | 1.1024 | 7 | 0.2756 | 0.5 | 0.020 | 4 | 2.02 | 10 | 3.969 | 19000 | 26000 | 0.016 |
6903 | 17 | 0.6693 | 30 | 1.1811 | 7 | 0.2756 | 0.5 | 0.020 | 4.3 | 2.32 | 11 | 3.969 | 18000 | 24000 | 0.018 |
6904 | 20 | 0.7874 | 37 | 1.4567 | 9 | 0.3543 | 0.5 | 0.020 | 6.55 | 3.6 | 11 | 4.763 | 17000 | 22000 | 0.036 |
6905 | 25 | 0.9843 | 42 | 1.6535 | 9 | 0.3543 | 0.5 | 0.020 | 7.36 | 4.55 | 12 | 4.763 | 14000 | 18000 | 0.042 |
6906 | 30 | 1.1811 | 47 | 1.8504 | 9 | 0.3543 | 0.3 | 0.012 | 7.25 | 5 | 14 | 4.763 | 12000 | 16000 | 0.048 |
6907 | 35 | 1.3780 | 56 | 2.2047 | 10 | 0.3937 | 0.6 | 0.024 | 11.2 | 7.45 | 13 | 5.953 | 10000 | 14000 | 0.074 |
6908 | 40 | 1.5748 | 62 | 2.4409 | 12 | 0.4724 | 0.6 | 0.024 | 14.6 | 10.2 | 13 | 6.747 | 8000 | 12000 | 0.11 |
6909 | 45 | 1.7717 | 68 | 2.6772 | 12 | 0.4724 | 0.6 | 0.024 | 15.1 | 11.2 | 14 | 6.747 | 6000 | 10000 | 0.458 |
6910 | 50 | 1.9685 | 72 | 2.8346 | 12 | 0.4724 | 0.6 | 0.024 | 15.6 | 12.2 | 15 | 6.747 | 4000 | 8000 | 0.132 |
Qingdao Maggie Jin Industry Co., Ltd. Is specialized in handling the business of sale motorcycle part, sprocket, speedometer, brake shoe, brake pad, CDI, rectifier, flasher, ignation coil, stator, carburetor, main switch, fuel tank cap, handle lock, handle switch, fuel cock, horn, hub, clutch disc friction, chain, shock absorber, ball race, lamp series, meter fairing, mudguard, carrier, kick starter, brake padel, change padel, spoke, wheel rim, alloy wheel, fuel tank, seat assy, bush, wire harness, cylinder, piston, ring set, valve, rocker arm, cam shaft, filter, mirror, handle grip, bearing, auto part etc.
The company has cooperated with many clients both from domestic and overseas, and has obtained consistently high praise from our customers since it was set up. We sincerely welcome you to visit our company or contact us for cooperation!