ZYS One Way Bearings are divided into open type and sealed type. The keyway can be machined on the inner ring and outer ring.
ZYS freewheel clutch is mainly used in such applications as speed conversion, reversal preventing, intermittent movement and etc. Working principle is to use friction generated by wedge, spring and such compression elements to transmit torque.
Features:
Small size, transmitting high torque, smooth combining, high slip combining, working without noise, etc.
Technical parameters of ZYS one way clutches:
Fitted outer raceway diameter: φ 30mm~φ 150mm
Fitted inner raceway diameter: φ 10mm~φ 120mm
Minimum mounting width: 15mm~30mm
Rated torque: 60N. M~4000N. M
Type | Size | Bearing series | Bearing loads | Weight | Drag torque | |||||||
dynamic | static | |||||||||||
d | TKN1) | nmax | D | L | b | t | C | C0 | TR | |||
[mm] | [Nm] | [min-1] | [mm] | [mm] | [mm] | [mm] | [kN] | [kN] | [kg] | [Ncm] | ||
CSK..P | 12 | 6201 | 9.3 | 10000 | 32 | 10 | 6.1 | 2.77 | 0.04 | 0.7 | ||
15 | 6202 | 17 | 8400 | 35 | 11 | 7.4 | 3.42 | 0.06 | 0.9 | |||
17 | 6203 | 30 | 7350 | 40 | 12 | 7.9 | 3.8 | 0.07 | 1.1 | |||
20 | 6204 | 50 | 6000 | 47 | 14 | 9.4 | 4.46 | 0.11 | 1.3 | |||
25 | 6205 | 85 | 5200 | 52 | 15 | 10.7 | 5.46 | 0.14 | 2 | |||
30 | 6206 | 138 | 4200 | 62 | 16 | 11.7 | 6.45 | 0.21 | 4.4 | |||
35 | 6207 | 175 | 3600 | 72 | 17 | 12.6 | 7.28 | 0.3 | 5.8 | |||
40 | - | 325 | 3000 | 80 | 22 | 15.54 | 12.25 | 0.5 | 7 | |||
CSK..PP | 15 | 6202 | 17 | 8400 | 35 | 11 | 2 | 0.6 | 7.4 | 3.42 | 0.06 | 0.9 |
17 | 6203 | 30 | 7350 | 40 | 12 | 2 | 1 | 7.9 | 3.8 | 0.07 | 1.1 | |
20 | 6204 | 50 | 6000 | 47 | 14 | 3 | 1.5 | 9.4 | 4.46 | 0.11 | 1.3 | |
25 | 6205 | 85 | 5200 | 52 | 15 | 6 | 2 | 10.7 | 5.46 | 0.14 | 2 | |
30 | 6206 | 138 | 4200 | 62 | 16 | 6 | 2 | 11.7 | 6.45 | 0.21 | 4.4 | |
35 | 6207 | 175 | 3600 | 72 | 17 | 8 | 2.5 | 12.6 | 7.28 | 0.3 | 5.8 | |
40 | - | 325 | 3000 | 80 | 22 | 10 | 3 | 15.54 | 12.25 | 0.5 | 7 | |
CSK..P-2RS | 12 | - | 9.3 | 10000 | 32 | 14 | 6.1 | 2.77 | 0.05 | 3 | ||
15 | - | 17 | 8400 | 35 | 16 | 7.4 | 3.42 | 0.07 | 4 | |||
17 | - | 30 | 7350 | 40 | 17 | 7.9 | 3.8 | 0.09 | 5.6 | |||
20 | - | 50 | 6000 | 47 | 19 | 9.4 | 4.46 | 0.145 | 6 | |||
25 | - | 85 | 5200 | 52 | 20 | 10.7 | 5.46 | 0.175 | 6 | |||
30 | - | 138 | 4200 | 62 | 21 | 11.7 | 6.45 | 0.27 | 7.5 | |||
35 | - | 175 | 3600 | 72 | 22 | 12.6 | 7.28 | 0.4 | 8.2 | |||
40 | - | 325 | 3000 | 80 | 27 | 15.54 | 12.25 | 0.6 | 10 |
ZYS MANUFACTURING CAPACITY
ZYS Quality assurance
ZYS bearing products
ZYS Packing :
FAQ:
Q: Are you trading company or manufacturer?
A: ZYS is bearing manufacturer, the only first-class comprehensive research institute in China bearing industry.
Q: How do you control quality of bearing?
A: ZYS has established quality control systems for each kind of bearing and spindle. All products and services passed ISO9001-2008 Quality Certificate.
Q: What is the MOQ?
A: It depends on the bearing type. You can send inquiry or send e-mail for more information.
Q: How about the package?
A: Industrial packing in general condition (Plastic tube+ carton+ pallet). Accept design package when OEM.
Q: How long is the delivery time?
A: It will take about 10 to 40 days, depends on the model and quantity.
Q: How about the shipping?
A: We can arrange the shipment or you may have the forwarder.
Q: Is sample avaiable?
A: Yes, sample order is acceptable.
Q: Can we use our own LOGO or design on bearings?
A: Yes. OEM is acceptable. We can design the bearing with your requirements and use your own LOGO and package design.