Koyo NTN NSK Cheap Motorcycle Bearing Taper Roller Bearing Lm44649/Lm44610 Lm44649/10 44649/44610

Product DescriptionProduct NameTapered roller bearing Model Number    LM44649/LM44610 Bearing Seals ZZ,RS, 2RS, R2, Z, 2Z, 2RZ etc  Cage typle  Brass cage or Stainless cage  Clearance  C0,C2,C3, or as requested  Precision  P0, P6, P5, P4, P2 or

Featured Products

Product Description

Product Name
Tapered roller bearing 
Model Number
    LM44649/LM44610 
Bearing Seals
 ZZ,RS, 2RS, R2, Z, 2Z, 2RZ etc
  Cage typle  Brass cage or Stainless cage
  Clearance  C0,C2,C3, or as requested
  Precision  P0, P6, P5, P4, P2 or as requested
size
  27*50*14mm
Material
Chrome steel, Gcr15
Brand
KOYO/NSK/NTN/ARJG
Guarantee
2 months
Package
Pallet,wooden case,commercial packaging or as customers' requirement.
Bearings weight
standard weight
Payment Item
1.:100%TT
2.: 30% T/T , 70% before delivery

3.: T/T ,Western Union , Paypal ,Credit card, weChat, Alipay
   Price terms  EXW, FOB, CIF ,CFR
  Quality standard  ISO9001:2000/SGS/CE
Delivery Time
7-15 days after order confirmation,upon the quantity.
   Package  1. Industrial packaging: Plastic tube (10pcs in one tube)+ carton + plywood pallets; plastic bag +        kraft paper + carton + plywood
  pallets;
  2.Commercial packing: 1pc/plastic bag+ single color box+ carton + plywood pallets;
  3.According to customer's requirements
  Application  Auto, tractor ,machine tool, electric machine, water pump, agricultural machinery 
Bearing Advantage
1) Good quality,strong packing and reasonable price.
2) Timely delivery.
3) Perfect after-sales service

Koyo NTN NSK Cheap Motorcycle Bearing Taper Roller Bearing Lm44649/Lm44610 Lm44649/10 44649/44610Koyo NTN NSK Cheap Motorcycle Bearing Taper Roller Bearing Lm44649/Lm44610 Lm44649/10 44649/44610Koyo NTN NSK Cheap Motorcycle Bearing Taper Roller Bearing Lm44649/Lm44610 Lm44649/10 44649/44610Koyo NTN NSK Cheap Motorcycle Bearing Taper Roller Bearing Lm44649/Lm44610 Lm44649/10 44649/44610

Product Parameters

 

Boundary dimensions (mm)Basic Load Ratings
(N)                                     
Limiting Speeds
(min-1)
ModelBrandMass
(kg)
approx.
dDBCr                     C0rGrease         Oil
15351114 80013 20011 00015 00030202NSK0.053
421323 60021 1009 50013 000HR 30302 JNSK0.098
17401220 10019 9009 50013 000HR 30203 JNSK0.079
401627 10028 0009 50013 000HR 32203 JNSK0.103
471429 20026 7008 50012 000HR 30303 JNSK0.134
471422 00020 3008 00011 00030303 DNSK0.129
471937 50036 5008 50011 000HR 32303 JNSK0.178
20421524 60027 4009 00012 000HR 32004 XJNSK0.097
471427 90028 5008 00011 000HR 30204 JNSK0.127
471423 90024 0008 00011 000HR 30204 C-A-NSK0.126
471835 50037 5008 50011 000HR 32204 JNSK0.161
471831 50033 5008 00011 000HR 32204 CJNSK0.166
521535 00033 5007 50010 000HR 30304 JNSK0.172
521525 30024 5007 10010 00030304 DNSK0.168
522145 50047 5008 00011 000HR 32304 JNSK0.241
22441525 60029 4008 50011 000HR 320 / 22 XJNSK0.103
501429 20030 5007 50010 000HR 302 / 22NSK0.139
501427 20029 5007 50010 000HR 302 / 22 CNSK0.144
501836 50040 5007 50011 000HR 322 / 22NSK0.18
501833 50039 5007 50010 000HR 322 / 22 CNSK0.185
561637 00036 5007 1009 500HR 303 / 22NSK0.208
561634 50034 0006 7009 500HR 303 / 22 CNSK0.207
25471527 40033 0008 00011 000HR 32005 XJNSK0.116
471731 00038 0008 00011 000HR 33005 JNSK0.131
521532 00035 0007 10010 000HR 30205 JNSK0.157
521528 10031 5009 7009 500HR 30205 CNSK0.155
521840 00045 0007 10010 000HR 32205 JNSK0.189
521835 00042 0007 1009 500HR 32205 CNSK0.19
522247 50056 5007 50010 000HR 33205 JNSK0.221
621747 50046 0006 3008 500HR 30305 JNSK0.27
621742 00045 0006 0008 500HR 30305 CNSK0.276
621738 00040 5005 6008 000HR 30305 DJNSK0.265
621738 00040 5005 6008 000HR 31305 JNSK0.265
622462 50066 0006 3008 500HR 32305 JNSK0.376
28521632 00039 0007 1009 500HR 320 / 28 XJNSK0.146
581639 50041 5006 3009 000HR 302 / 28NSK0.203
581634 00038 5006 3008 500HR 302 / 28 CNSK0.198
581947 50054 0006 3009 000HR 322 / 28NSK0.243
581942 00049 5006 3009 000HR 322 / 28 CJNSK0.251
681855 00055 5006 0008 000HR 303 / 28NSK0.341
681849 50050 5005 6007 500HR 303 / 28 CNSK0.335
30471217 60024 4007 50010 000HR 32906 JNSK0.074
551736 00044 5006 7009 000HR 32006 XJNSK0.172
552042 00054 0006 7009 000HR 33006 JNSK0.208
621643 00047 5006 0008 000HR 30206 JNSK0.238
621635 50037 0005 6007 500HR 30206 CNSK0.221
622052 00060 0006 0008 500HR 32206 JNSK0.297
622048 00056 0006 0008 000HR 32206 CNSK0.293
622566 50079 5006 0008 000HR 33206 JNSK0.355
721959 50060 0005 3007 500HR 30306 JNSK0.403
721956 50055 5005 3007 100HR 30306 CNSK0.383
721949 00052 5004 8006 700HR 30306 DJNSK0.393
721949 00052 5004 8006 800HR 31306 JNSK0.393
722780 00088 5005 6007 500HR 32306 JNSK0.57
722776 00086 5005 6007 500HR 32306 CJNSK0.583
32581737 50047 0006 3008 500HR 320 / 32 XJNSK0.191
582041 00050 0006 3008 500330 / 32NSK0.225
651748 50054 0005 6008 000HR 302 / 32NSK0.277
651745 50052 5005 6007 500HR 302 / 32 CNSK0.273
652156 00065 0006 0008 000HR 322 / 32NSK0.336
652149 50060 0005 6007 500HR 322 / 32 CNSK0.335
652670 00086 5005 6008 000HR 332 / 32 JNSK0.40
752056 00056 0005 3007 100303 / 32NSK0.435
35551427 40039 0006 3008 500HR 32907 JNSK0.123
621843 50055 5005 6008 000HR 32007 XJNSK0.229
622149 00065 0005 6008 000HR 33007 JNSK0.267
721754 00059 5005 3007 100HR 30207 JNSK0.34
721747 00054 5005 0006 700HR 30207 CNSK0.331
722370 50083 5005 3007 100HR 32207 JNSK0.456
722360 50071 5005 0007 100HR 32207 CNSK0.442
722886 500108 0005 3007 100HR 33207 JNSK0.54
802176 00079 0004 8006 700HR 30307 JNSK0.538
802168 00070 5004 8006 300HR 30307 CNSK0.518
802162 00068 0004 3006 000HR 30307 DJNSK0.519
802162 00068 0004 3006 000HR 31307 JNSK0.52
803199 000111 0005 0006 700HR 32307 JNSK0.765
40621534 00047 0005 6007 500HR 32908 JNSK0.161
681953 00071 0005 3007 100HR 32008 XJNSK0.28
682259 00081 5005 3007 100HR 33008 JNSK0.322
752678 500101 0004 8006 700HR 33108 JNSK0.503
801863 50070 0004 8006 300HR 30208 JNSK0.437
802377 00090 5004 8006 300HR 32208 JNSK0.548
802374 00090 5004 5006 300HR 32208 CJNSK0.558
8032107 000137 0004 8006 300HR 33208 JNSK0.744
902390 500101 0004 3005 600HR 30308 JNSK0.758
902384 50093 5004 3005 600HR 30308 CNSK0.735
902380 00089 5003 8005 300HR 30308 DJNSK0.728
902380 00089 5003 8005 300HR 31308 JNSK0.728
9033120 000145 0004 3006 000HR 32308 JNSK1.05
45681534 50050 5005 0006 700HR 32909 JNSK0.187
752060 00083 0004 5006 300HR 32009 XJNSK0.354
752469 00099 0004 8006 300HR 33009 JNSK0.414
802684 000113 0004 5006 000HR 33109 JNSK0.552
851968 50079 5004 3006 000HR 30209 JNSK0.488
852383 000102 0004 3006 000HR 32209 JNSK0.602
852375 50095 5004 3005 600HR 32209 CJNSK0.603
8532111 000147 0004 3006 000HR 33209 JNSK0.817
9526.588 500109 0003 6005 000T 7 FC045NSK0.918
9535139 000174 0004 0005 300T 2 ED045NSK1.22
10025112 000127 0003 8005 300HR 30309 JNSK1.01
1002595 500109 0003 4004 800HR 30309 DJNSK0.957
1002595 500109 0003 4004 800HR 31309 JNSK0.947
10036144 000177 0003 8005 300HR 32309 JNSK1.42
5010035144 000185 0003 8005 000T 2 ED050NSK1.3
721536 00054 0004 5006 300HR 32910 JNSK0.193
802061 00087 0004 3006 000HR 32010 XJNSK0.38
802470 500104 0004 3006 000HR 33010 JNSK0.452
852689 000126 0004 3005 600HR 33110 JNSK0.597
902076 00091 5004 0005 300HR 30210 JNSK0.557
902387 500109 0004 0005 300HR 32210 JNSK0.642
902377 500102 0003 8005 300HR 32210 CJNSK0.655
9032118 000165 0004 0005 300HR 33210 JNSK0.867
10529109 000133 0003 2004 500T 7 FC050NSK1.22
11027130 000148 0003 4004 800HR 30310 JNSK1.28
11027114 000132 0003 2004 300HR 30310 DJNSK1.26
11027114 000132 0003 2004 300HR 31310 JNSK1.26
11040176 000220 0003 6004 800HR 32310 JNSK1.88
11040164 000218 0003 4004 800HR 32310 CJNSK1.93
55801745 50074 5004 3005 600HR 32911 JNSK0.282
902381 500117 0003 8005 300HR 32011 XJNSK0.568
902791 500138 0003 8005 300HR 33011 JNSK0.657
9530112 000158 0003 8005 000HR 33111 JNSK0.877
1002194 500113 0003 6005 000HR 30211 JNSK0.736
10025110 000137 0003 6005 000HR 32211 JNSK0.859
10035141 000193 0003 6005 000HR 33211 JNSK1.18
11531126 000164 0003 0004 300T 7 FC055NSK1.58
12029150 000171 0003 2004 300HR 30311 JNSK1.63
12029131 000153 0002 8004 000HR 30311 DJNSK1.58
12029131 000153 0002 8004 000HR 31311 JNSK1.58
12043204 000258 0003 2004 300HR 32311 JNSK2.39
12043195 000262 0003 2004 300HR 32311 CJNSK2.47
60851749 00084 5003 8005 300HR 32912 JNSK0.306
952385 500127 0003 6005 000HR 32012 XJNSK0.608
952796 000150 0003 6005 000HR 33012 JNSK0.713
10030115 000166 0003 4004 800HR 33112 JNSK0.91
11022104 000123 0003 4004 500HR 30212 JNSK0.930
11028131 000167 0003 4004 500HR 32212 JNSK1.18
11038166 000231 0003 4004 500HR 33212 JNSK1.56
12533.5151 000197 0002 8003 800T 7 FC060NSK2.03
13031174 000201 0003 0004 000HR 30312 JNSK2.03
13031151 000177 0002 6003 800HR 30312 DJNSK1.98
13031151 000177 0002 6003 800HR 31312 JNSK1.98
13046233 000295 0003 0004 000HR 32312 JNSK2.96
13046196 000249 0002 8003 80032312 CNSK2.86
65901749 00086 5003 6005 000HR 32913 JNSK0.323
1002386 500132 0003 4004 500HR 32013 XJNSK0.646
1002797 500156 0003 4004 500HR 33013 JNSK0.76
11034148 000218 0003 2004 300HR 33113 JNSK1.32
12023122 000151 0003 0004 000HR 30213 JNSK1.18
12031157 000202 0003 0004 000HR 32213 JNSK1.55
12041202 000282 0003 0004 000HR 33213 JNSK2.04
14033200 000233 0002 6003 600HR 30313 JNSK2.51
14033173 000205 0002 4003 400HR 30313 DJNSK2.43
14033173 000205 0002 4003 400HR 31313 JNSK2.43
14048267 000340 0002 8003 800HR 32313 JNSK3.6
701002070 000113 0003 2004 500HR 32914 JNSK0.494
11025104 000158 0003 2004 300HR 32014 XJNSK0.869
11031127 000204 0003 0004 300HR 33014 JNSK1.11
12037177 000262 0003 0004 000HR 33114 JNSK1.71
12524132 000163 0002 8004 000HR 30214 JNSK1.3
12531157 000205 0002 8004 000HR 32214 JNSK1.66
12541209 000299 0002 8004 000HR 33214 JNSK2.15
14035.5177 000229 0002 4003 400T 7 FC070NSK2.55
15035227 000268 0002 4003 400HR 30314 JNSK3.03
15035192 000229 0002 2003 200HR 30314 DJNSK2.94
15035192 000229 0002 2003 200HR 31314 JNSK2.94
15051300 000390 0002 6003 400HR 32314 JNSK4.35
15051280 000390 0002 4003 400HR 32314 CJNSK4.47
751052072 500120 0003 2004 300HR 32915 JNSK0.53
11525109 000171 0003 0004 000HR 32015 XJNSK0.925
11531133 000220 0003 0004 000HR 33015 JNSK1.18
12537182 000275 0002 8003 800HR 33115 JNSK1.8
13025143 000182 0002 8003 800HR 30215 JNSK1.43
13031165 000219 0002 8003 800HR 32215 JNSK1.72
13041215 000315 0002 8003 800HR 33215 JNSK2.25
16037253 000300 0002 4003 200HR 30315 JNSK3.63
16037211 000251 0002 2003 000HR 30315 DJNSK3.47
16037211 000251 0002 2003 000HR 31315 JNSK3.47
16055340 000445 0002 4003 200HR 32315 JNSK5.31
16055310 000420 0002 2003 20032315 CANSK5.3
801102075 000128 0003 0004 000HR 32916 JNSK0.56
12529140 000222 0002 8003 600HR 32016 XJNSK1.32
12536172 000282 0002 8003 600HR 33016 JNSK1.66
13037186 000289 0002 6003 600HR 33116 JNSK1.88
14026157 000195 0002 6003 400HR 30216 JNSK1.68
14026147 000190 0002 4003 40030216 CANSK1.66
14033192 000254 0002 6003 400HR 32216 JNSK2.13
14046256 000385 0002 6003 400HR 33216 JNSK2.93
17039276 000330 0002 2003 000HR 30316 JNSK4.27
17039235 000283 0002 0002 800HR 30316 DJNSK4.07
17039235 000283 0002 0002 800HR 31316 JNSK4.07
17058385 000505 0002 2003 000HR 32316 JNSK6.35
17058365 000530 0002 2003 000HR 32316 CJNSK6.59
851202393 500157 0002 8003 800HR 32917 JNSK0.8
13029143 000231 0002 6003 600HR 32017 XJNSK1.38
13036180 000305 0002 6003 600HR 33017 JNSK1.75
14041230 000365 0002 4003 400HR 33117 JNSK2.51
15028184 000233 0002 4003 200HR 30217 JNSK2.12
15028171 000226 0002 2003 20030217 CANSK2.07
15036210 000277 0002 2003 200HR 32217 JNSK2.64
15049281 000415 0002 4003 200HR 33217 JNSK3.57
18041310 000375 0002 0002 800HR 30317 JNSK5.08
18041261 000315 0001 9002 600HR 30317 DJNSK4.88
18041261 000315 0001 9002 600HR 31317 JNSK4.88
18060410 000535 0002 0002 800HR 32317 JNSK7.31
901252397 000167 0002 6003 600HR 32918 JNSK0.838
14032170 000273 0002 4003 200HR 32018 XJNSK1.78
14039220 000360 0002 4003 200HR 33018 JNSK2.21
15045259 000405 0002 4003 200HR 33118 JNSK3.14
16030201 000256 0002 2003 000HR 30218 JNSK2.6
16040256 000350 0002 2003 000HR 32218 JNSK3.41
19043345 000425 0001 9002 600HR 30318 JNSK5.91
19043264 000315 0001 8002 400HR 30318 DJNSK5.52
19043264 000315 0001 8002 400HR 31318 JNSK5.52
19064450 000590 0002 0002 600HR 32318 JNSK8.6
951302398 000172 0002 4003 400HR 32919 JNSK0.877
14532173 000283 0002 4003 200HR 32019 XJNSK1.88
14539231 000390 0002 4003 200HR 33019 JNSK2.3
16046283 000445 0002 2003 000T 2 ED095NSK3.74
17032223 000286 0002 2002 800HR 30219 JNSK3.13
17043289 000400 0002 2002 800HR 32219 JNSK4.22
20045370 000455 0001 9002 600HR 30319 JNSK6.92
20045350 000435 0001 8002 40030319 CANSK6.71
20045310 000375 0001 7002 400HR 30319 DJNSK6.64
20045310 000375 0001 7002 400HR 31319 JNSK6.64
 20067525 000710 0001 9002 600HR 32319 JNSK10.4
10014025117 000205 0002 2003 200HR 32920 JNSK1.18
14522.5113 000163 0002 2003 000T 4 CB100NSK1.18
15032176 000294 0002 2003 000HR 32020 XJNSK1.95
15039235 000405 0002 2003 000HR 33020 JNSK2.38
16552315 000515 0002 0002 800HR 33120 JNSK4.32
18034255 000330 0002 0002 600HR 30220 JNSK3.78
18046325 000450 0002 0002 600HR 32220 JNSK5.05
18063410 000635 0002 0002 600HR 33220 JNSK6.76
21547425 000525 0001 7002 400HR 30320 JNSK8.41
21551385 000505 0001 5002 200HR 31320 JNSK9.02
21573565 000755 0001 7002 400HR 32320 JNSK12.7
10514525119 000212 0002 2003 000HR 32921 JNSK1.23
16035204 000340 0002 0002 800HR 32021 XJNSK2.48
16043256 000435 0002 0002 800HR 33021 JNSK3.03
19036280 000365 0001 9002 600HR 30221 JNSK4.51
19050360 000510 0001 9002 600HR 32221 JNSK6.25
22549455 000565 0001 6002 200HR 30321 JNSK9.52
22553415 000540 0001 5002 000HR 31321 JNSK10
22577670 000925 0001 7002 200HR 32321 JNSK14.9
11015025123 000224 0002 2002 800HR 32922 JNSK1.29
17038236 000390 0002 0002 600HR 32022 XJNSK3.09
17047294 000515 0002 0002 600HR 33022 JNSK3.84
18056365 000610 0001 9002 600HR 33122 JNSK5.54
20038315 000420 0001 8002 400HR 30222 JNSK5.28
20053400 000565 0001 8002 400HR 32222 JNSK7.35
24050485 000595 0001 5002 000HR 30322 JNSK11
24057470 000605 0001 4001 900HR 31322 JNSK12.3
24080675 000910 0001 5002 000HR 32322 JNSK17.1
12016529161 000291 0001 9002 600HR 32924 JNSK1.8
17025153 000243 0001 8002 600T 4 CB120NSK1.78
18038242 000405 0001 8002 400HR 32024 XJNSK3.27
18048300 000540 0001 8002 600HR 33024 JNSK4.2
20062460 000755 0001 7002 400HR 33124 JNSK7.67
21540335 000450 0001 6002 200HR 30224 JNSK6.28
21558440 000635 0001 6002 200HR 32224 JNSK9.0
26055535 000655 0001 4001 900HR 30324 JNSK13.9
26062560 000730 0001 3001 800HR 31324 JNSK15.6
26086770 00011 4001 900HR 32324 JNSK21.8
13018030167 000281 0001 8002 40032926NSK2.25
18032200 000365 0001 8002 400HR 32926 JNSK2.46
18527183 000296 0001 7002 400T 4 CB130NSK2.32
20045320 000535 0001 6002 200HR 32026 XJNSK5.06
20055395 000715 0001 7002 200HR 33026 JNSK6.25
23040375 000505 0001 5002 000HR 30226 JNSK7.25
23064530 000790 0001 5002 000HR 32226 JNSK11.3
28058545 000675 0001 3001 80030326NSK16.6
28058650 000820 0001 3001 800HR 30326 JNSK17.2
28066625 000820 0001 2001 700HR 31326 JNSK18.8
28093830 00011 3001 80032326NSK26.6
14019032206 000390 0001 7002 200HR 32928 JNSK2.64
21045325 000555 0001 6002 200HR 32028 XJNSK5.32
21056410 000770 0001 6002 200HR 33028 JNSK6.74
25042390 000515 0001 4001 900HR 30228 JNSK8.74
25068610 000915 0001 4001 900HR 32228 JNSK14.3
30062740 000945 0001 2001 700HR 30328 JNSK21.1
30070695 000955 0001 1001 500HR 31328 JNSK28.5
300102985 000440 0001 2001 60032328NSK33.9
15021036247 000440 0001 5002 00032930NSK3.8
21038281 000520 0001 5002 000HR 32930 JNSK4.05
22548375 000650 0001 4002 000HR 32030 XJNSK6.6
22559435 000805 0001 4002 000HR 33030 JNSK8.07
27045485 000665 0001 3001 800HR 30230 JNSK11.2
27073705 0001080 0001 3001 800HR 32230 JNSK17.8
32065690 000860 0001 1001 50030330NSK24.2
32065825 0001060 0001 1001 600HR 30330 JNSK25
32075790 000100 0001 0001 400HR 31330 JNSK28.5
320108120 000700 0001 1001 50032330NSK41.4
16022038296 000570 0001 4001 900HR 32932 JNSK4.32
24051425 000750 0001 3001 800HR 32032 XJNSK7.93
29048530 000730 0001 2001 600HR 30232 JNSK13.7
29080795 0001220 0001 2001 600HR 32232 JNSK22.7
34068765 000960 0001 0001 40030332NSK28.4
34068870 0001110 0001 1001 400HR 30332 JNSK29.2
34068675 000875 0009501 30030332 DNSK27.5
340114210 000770 0001 0001 40032332NSK48.3
17023036258 000485 0001 3001 80032934NSK4.3
23038294 000560 0001 4001 800HR 32934 JNSK4.44
26057505 000890 0001 2001 700HR 32034 XJNSK10.6
31052630 000885 0001 1001 500HR 30234 JNSK17.1
31086930 0001450 0001 1001 500HR 32234 JNSK28
36072845 0001080 0009501 30030334NSK33.5
36072960 0001230 0001 0001 300HR 30334 JNSK34.5
36072760 0001040 0009001 20030334 DNSK33.4
3601201370 0002050 0001 0001 30032334NSK57

Company Profile

Koyo NTN NSK Cheap Motorcycle Bearing Taper Roller Bearing Lm44649/Lm44610 Lm44649/10 44649/44610
Jinan Qinzhou Bearing Co. Ltd.
 is a Chinese bearing manufacturer which is located in the city of Jinan - the provincial capital of Shandong province, China. The enterprise professional concentrates on manufacturing all kinds of bearings as our own brand QZ, mainly include roller bearings and ball bearings. And we have also set a long-term cooperation with several famous bearing companies in the world. The products we produce have already been sold to all over China and also abroad, the bearing brand QZ enjoys high states in the rolling bearing industry of China and is highly praised by our customers.

With our company's continuously growing for several years, from rough to mature, we have set up a one-stop production line with a daily output of million sets.

Our company goes after the goal of zero defect products, continuously introducing professional equipments and sound detecting instruments, and constantly improving our products' quality. Strict inspection of the products before leaving factory ensures that each batch of products achieve the unified standard.

We have full-scale types of the bearings, which are widely used in engineering machinery, machine tool, car industry, metallurgy, mines, oil industry, electric power supply, railway industry and so on. To be honest, To be professional are our operation principle. We concentrate on providing the most efficient and superior service to our customers. The company has professional sales engineers who can provide the customers with superior pre-sale and after-sale services and also the technology consulting.

We have stable client base all over China through years of operating. The company has stable inventory of all kinds of bearings you need, including deep groove ball bearing, self-aligning ball bearing, cylindrical roller bearing, spherical roller bearing, needle bearing, tapered roller bearing, thrust ball bearing, thrust roller bearing, angular contact ball bearing, knuckle bearing, ceramic bearing, forklift bearing, insert bearing and so on.
Koyo NTN NSK Cheap Motorcycle Bearing Taper Roller Bearing Lm44649/Lm44610 Lm44649/10 44649/44610

Koyo NTN NSK Cheap Motorcycle Bearing Taper Roller Bearing Lm44649/Lm44610 Lm44649/10 44649/44610

Packaging & Shipping

Packing

A. plastic box+outer carton+pallets
B. plastic bag+box+carton+pallet
C. tube package+middle box+carton+pallet
D. Of course we will also be based on your needs

Delivery

1.Most orders will be shipped within 3-5 days of payment being received.
2.Samples will be shipped by courier as FedEx,UPS,DHL,etc.
3.More than 3000 set bearings, it is recommended to be shipped by sea (sea transportation).

Koyo NTN NSK Cheap Motorcycle Bearing Taper Roller Bearing Lm44649/Lm44610 Lm44649/10 44649/44610Koyo NTN NSK Cheap Motorcycle Bearing Taper Roller Bearing Lm44649/Lm44610 Lm44649/10 44649/44610

Certifications

Koyo NTN NSK Cheap Motorcycle Bearing Taper Roller Bearing Lm44649/Lm44610 Lm44649/10 44649/44610

Our serives

Before-sales service :
1.Offer bearing related consultation about technology and application;
2.Help customers about bearing choice, force analysis, clearance configuration, products' life and reliability analysis;
3.Offer highly cost-effective and complete solution program according to site conditions;
4.Offer localized program on introduced equipment to save running cost
5.Design and develop non-standard bearing to support customers' technology innovation

After-sales service :
1.Offer training about bearing installation and maintenance;
2.Offer guidance about bearing installation, adjustment and testing at site;
3.Help customers with trouble diagnosis and failure analysis;
4.Visit customers regularly and feedback their rational suggestions and requirements to company

FAQ

Q : Why choose us?
A: a. With experience of about 10 years

b. Strict Inspection and high quality with reasonable price

c. OEM service provided.

d. Delivery products from our factory warehouse, delivery time is short .

Q: What kind of bearing you producted?

A: main products are ball bearing, plastic bearing, ceramic bearing, needle bearings and

     parts as per customers' drawings or samples.

 

Q: When selecting bearings, what should we need to consider?

A: The precision of the bearings (dimension tolerance, loading rate), internal

     clearance and hardness under heat treatment, structure of cage and material.

Q:Your product certifications?
A: ISO 9001:2008 , ISO 9001:2000

 

Q: Can I have a sample order?

A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.

 

Q: What about the lead time?

A:Sample needs 3-7 days, mass production time needs 3-4 weeks

 

Q:What is your payment method?

A: We accept T/T, PAYPAL or Western Union, credit card or via ALIBABA.

 

Contact us

 


 Koyo NTN NSK Cheap Motorcycle Bearing Taper Roller Bearing Lm44649/Lm44610 Lm44649/10 44649/44610
 

 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours