Product Name | Tapered roller bearing |
Model Number | LM44649/LM44610 |
Bearing Seals | ZZ,RS, 2RS, R2, Z, 2Z, 2RZ etc |
Cage typle | Brass cage or Stainless cage |
Clearance | C0,C2,C3, or as requested |
Precision | P0, P6, P5, P4, P2 or as requested |
size | 27*50*14mm |
Material | Chrome steel, Gcr15 |
Brand | KOYO/NSK/NTN/ARJG |
Guarantee | 2 months |
Package | Pallet,wooden case,commercial packaging or as customers' requirement. |
Bearings weight | standard weight |
Payment Item | 1.:100%TT 2.: 30% T/T , 70% before delivery 3.: T/T ,Western Union , Paypal ,Credit card, weChat, Alipay |
Price terms | EXW, FOB, CIF ,CFR |
Quality standard | ISO9001:2000/SGS/CE |
Delivery Time | 7-15 days after order confirmation,upon the quantity. |
Package | 1. Industrial packaging: Plastic tube (10pcs in one tube)+ carton + plywood pallets; plastic bag + kraft paper + carton + plywood pallets; 2.Commercial packing: 1pc/plastic bag+ single color box+ carton + plywood pallets; 3.According to customer's requirements |
Application | Auto, tractor ,machine tool, electric machine, water pump, agricultural machinery |
Bearing Advantage | 1) Good quality,strong packing and reasonable price. 2) Timely delivery. 3) Perfect after-sales service |
Boundary dimensions (mm) | Basic Load Ratings (N) | Limiting Speeds (min-1) | Model | Brand | Mass (kg) approx. | ||||
d | D | B | Cr | C0r | Grease | Oil | |||
15 | 35 | 11 | 14 800 | 13 200 | 11 000 | 15 000 | 30202 | NSK | 0.053 |
42 | 13 | 23 600 | 21 100 | 9 500 | 13 000 | HR 30302 J | NSK | 0.098 | |
17 | 40 | 12 | 20 100 | 19 900 | 9 500 | 13 000 | HR 30203 J | NSK | 0.079 |
40 | 16 | 27 100 | 28 000 | 9 500 | 13 000 | HR 32203 J | NSK | 0.103 | |
47 | 14 | 29 200 | 26 700 | 8 500 | 12 000 | HR 30303 J | NSK | 0.134 | |
47 | 14 | 22 000 | 20 300 | 8 000 | 11 000 | 30303 D | NSK | 0.129 | |
47 | 19 | 37 500 | 36 500 | 8 500 | 11 000 | HR 32303 J | NSK | 0.178 | |
20 | 42 | 15 | 24 600 | 27 400 | 9 000 | 12 000 | HR 32004 XJ | NSK | 0.097 |
47 | 14 | 27 900 | 28 500 | 8 000 | 11 000 | HR 30204 J | NSK | 0.127 | |
47 | 14 | 23 900 | 24 000 | 8 000 | 11 000 | HR 30204 C-A- | NSK | 0.126 | |
47 | 18 | 35 500 | 37 500 | 8 500 | 11 000 | HR 32204 J | NSK | 0.161 | |
47 | 18 | 31 500 | 33 500 | 8 000 | 11 000 | HR 32204 CJ | NSK | 0.166 | |
52 | 15 | 35 000 | 33 500 | 7 500 | 10 000 | HR 30304 J | NSK | 0.172 | |
52 | 15 | 25 300 | 24 500 | 7 100 | 10 000 | 30304 D | NSK | 0.168 | |
52 | 21 | 45 500 | 47 500 | 8 000 | 11 000 | HR 32304 J | NSK | 0.241 | |
22 | 44 | 15 | 25 600 | 29 400 | 8 500 | 11 000 | HR 320 / 22 XJ | NSK | 0.103 |
50 | 14 | 29 200 | 30 500 | 7 500 | 10 000 | HR 302 / 22 | NSK | 0.139 | |
50 | 14 | 27 200 | 29 500 | 7 500 | 10 000 | HR 302 / 22 C | NSK | 0.144 | |
50 | 18 | 36 500 | 40 500 | 7 500 | 11 000 | HR 322 / 22 | NSK | 0.18 | |
50 | 18 | 33 500 | 39 500 | 7 500 | 10 000 | HR 322 / 22 C | NSK | 0.185 | |
56 | 16 | 37 000 | 36 500 | 7 100 | 9 500 | HR 303 / 22 | NSK | 0.208 | |
56 | 16 | 34 500 | 34 000 | 6 700 | 9 500 | HR 303 / 22 C | NSK | 0.207 | |
25 | 47 | 15 | 27 400 | 33 000 | 8 000 | 11 000 | HR 32005 XJ | NSK | 0.116 |
47 | 17 | 31 000 | 38 000 | 8 000 | 11 000 | HR 33005 J | NSK | 0.131 | |
52 | 15 | 32 000 | 35 000 | 7 100 | 10 000 | HR 30205 J | NSK | 0.157 | |
52 | 15 | 28 100 | 31 500 | 9 700 | 9 500 | HR 30205 C | NSK | 0.155 | |
52 | 18 | 40 000 | 45 000 | 7 100 | 10 000 | HR 32205 J | NSK | 0.189 | |
52 | 18 | 35 000 | 42 000 | 7 100 | 9 500 | HR 32205 C | NSK | 0.19 | |
52 | 22 | 47 500 | 56 500 | 7 500 | 10 000 | HR 33205 J | NSK | 0.221 | |
62 | 17 | 47 500 | 46 000 | 6 300 | 8 500 | HR 30305 J | NSK | 0.27 | |
62 | 17 | 42 000 | 45 000 | 6 000 | 8 500 | HR 30305 C | NSK | 0.276 | |
62 | 17 | 38 000 | 40 500 | 5 600 | 8 000 | HR 30305 DJ | NSK | 0.265 | |
62 | 17 | 38 000 | 40 500 | 5 600 | 8 000 | HR 31305 J | NSK | 0.265 | |
62 | 24 | 62 500 | 66 000 | 6 300 | 8 500 | HR 32305 J | NSK | 0.376 | |
28 | 52 | 16 | 32 000 | 39 000 | 7 100 | 9 500 | HR 320 / 28 XJ | NSK | 0.146 |
58 | 16 | 39 500 | 41 500 | 6 300 | 9 000 | HR 302 / 28 | NSK | 0.203 | |
58 | 16 | 34 000 | 38 500 | 6 300 | 8 500 | HR 302 / 28 C | NSK | 0.198 | |
58 | 19 | 47 500 | 54 000 | 6 300 | 9 000 | HR 322 / 28 | NSK | 0.243 | |
58 | 19 | 42 000 | 49 500 | 6 300 | 9 000 | HR 322 / 28 CJ | NSK | 0.251 | |
68 | 18 | 55 000 | 55 500 | 6 000 | 8 000 | HR 303 / 28 | NSK | 0.341 | |
68 | 18 | 49 500 | 50 500 | 5 600 | 7 500 | HR 303 / 28 C | NSK | 0.335 | |
30 | 47 | 12 | 17 600 | 24 400 | 7 500 | 10 000 | HR 32906 J | NSK | 0.074 |
55 | 17 | 36 000 | 44 500 | 6 700 | 9 000 | HR 32006 XJ | NSK | 0.172 | |
55 | 20 | 42 000 | 54 000 | 6 700 | 9 000 | HR 33006 J | NSK | 0.208 | |
62 | 16 | 43 000 | 47 500 | 6 000 | 8 000 | HR 30206 J | NSK | 0.238 | |
62 | 16 | 35 500 | 37 000 | 5 600 | 7 500 | HR 30206 C | NSK | 0.221 | |
62 | 20 | 52 000 | 60 000 | 6 000 | 8 500 | HR 32206 J | NSK | 0.297 | |
62 | 20 | 48 000 | 56 000 | 6 000 | 8 000 | HR 32206 C | NSK | 0.293 | |
62 | 25 | 66 500 | 79 500 | 6 000 | 8 000 | HR 33206 J | NSK | 0.355 | |
72 | 19 | 59 500 | 60 000 | 5 300 | 7 500 | HR 30306 J | NSK | 0.403 | |
72 | 19 | 56 500 | 55 500 | 5 300 | 7 100 | HR 30306 C | NSK | 0.383 | |
72 | 19 | 49 000 | 52 500 | 4 800 | 6 700 | HR 30306 DJ | NSK | 0.393 | |
72 | 19 | 49 000 | 52 500 | 4 800 | 6 800 | HR 31306 J | NSK | 0.393 | |
72 | 27 | 80 000 | 88 500 | 5 600 | 7 500 | HR 32306 J | NSK | 0.57 | |
72 | 27 | 76 000 | 86 500 | 5 600 | 7 500 | HR 32306 CJ | NSK | 0.583 | |
32 | 58 | 17 | 37 500 | 47 000 | 6 300 | 8 500 | HR 320 / 32 XJ | NSK | 0.191 |
58 | 20 | 41 000 | 50 000 | 6 300 | 8 500 | 330 / 32 | NSK | 0.225 | |
65 | 17 | 48 500 | 54 000 | 5 600 | 8 000 | HR 302 / 32 | NSK | 0.277 | |
65 | 17 | 45 500 | 52 500 | 5 600 | 7 500 | HR 302 / 32 C | NSK | 0.273 | |
65 | 21 | 56 000 | 65 000 | 6 000 | 8 000 | HR 322 / 32 | NSK | 0.336 | |
65 | 21 | 49 500 | 60 000 | 5 600 | 7 500 | HR 322 / 32 C | NSK | 0.335 | |
65 | 26 | 70 000 | 86 500 | 5 600 | 8 000 | HR 332 / 32 J | NSK | 0.40 | |
75 | 20 | 56 000 | 56 000 | 5 300 | 7 100 | 303 / 32 | NSK | 0.435 | |
35 | 55 | 14 | 27 400 | 39 000 | 6 300 | 8 500 | HR 32907 J | NSK | 0.123 |
62 | 18 | 43 500 | 55 500 | 5 600 | 8 000 | HR 32007 XJ | NSK | 0.229 | |
62 | 21 | 49 000 | 65 000 | 5 600 | 8 000 | HR 33007 J | NSK | 0.267 | |
72 | 17 | 54 000 | 59 500 | 5 300 | 7 100 | HR 30207 J | NSK | 0.34 | |
72 | 17 | 47 000 | 54 500 | 5 000 | 6 700 | HR 30207 C | NSK | 0.331 | |
72 | 23 | 70 500 | 83 500 | 5 300 | 7 100 | HR 32207 J | NSK | 0.456 | |
72 | 23 | 60 500 | 71 500 | 5 000 | 7 100 | HR 32207 C | NSK | 0.442 | |
72 | 28 | 86 500 | 108 000 | 5 300 | 7 100 | HR 33207 J | NSK | 0.54 | |
80 | 21 | 76 000 | 79 000 | 4 800 | 6 700 | HR 30307 J | NSK | 0.538 | |
80 | 21 | 68 000 | 70 500 | 4 800 | 6 300 | HR 30307 C | NSK | 0.518 | |
80 | 21 | 62 000 | 68 000 | 4 300 | 6 000 | HR 30307 DJ | NSK | 0.519 | |
80 | 21 | 62 000 | 68 000 | 4 300 | 6 000 | HR 31307 J | NSK | 0.52 | |
80 | 31 | 99 000 | 111 000 | 5 000 | 6 700 | HR 32307 J | NSK | 0.765 | |
40 | 62 | 15 | 34 000 | 47 000 | 5 600 | 7 500 | HR 32908 J | NSK | 0.161 |
68 | 19 | 53 000 | 71 000 | 5 300 | 7 100 | HR 32008 XJ | NSK | 0.28 | |
68 | 22 | 59 000 | 81 500 | 5 300 | 7 100 | HR 33008 J | NSK | 0.322 | |
75 | 26 | 78 500 | 101 000 | 4 800 | 6 700 | HR 33108 J | NSK | 0.503 | |
80 | 18 | 63 500 | 70 000 | 4 800 | 6 300 | HR 30208 J | NSK | 0.437 | |
80 | 23 | 77 000 | 90 500 | 4 800 | 6 300 | HR 32208 J | NSK | 0.548 | |
80 | 23 | 74 000 | 90 500 | 4 500 | 6 300 | HR 32208 CJ | NSK | 0.558 | |
80 | 32 | 107 000 | 137 000 | 4 800 | 6 300 | HR 33208 J | NSK | 0.744 | |
90 | 23 | 90 500 | 101 000 | 4 300 | 5 600 | HR 30308 J | NSK | 0.758 | |
90 | 23 | 84 500 | 93 500 | 4 300 | 5 600 | HR 30308 C | NSK | 0.735 | |
90 | 23 | 80 000 | 89 500 | 3 800 | 5 300 | HR 30308 DJ | NSK | 0.728 | |
90 | 23 | 80 000 | 89 500 | 3 800 | 5 300 | HR 31308 J | NSK | 0.728 | |
90 | 33 | 120 000 | 145 000 | 4 300 | 6 000 | HR 32308 J | NSK | 1.05 | |
45 | 68 | 15 | 34 500 | 50 500 | 5 000 | 6 700 | HR 32909 J | NSK | 0.187 |
75 | 20 | 60 000 | 83 000 | 4 500 | 6 300 | HR 32009 XJ | NSK | 0.354 | |
75 | 24 | 69 000 | 99 000 | 4 800 | 6 300 | HR 33009 J | NSK | 0.414 | |
80 | 26 | 84 000 | 113 000 | 4 500 | 6 000 | HR 33109 J | NSK | 0.552 | |
85 | 19 | 68 500 | 79 500 | 4 300 | 6 000 | HR 30209 J | NSK | 0.488 | |
85 | 23 | 83 000 | 102 000 | 4 300 | 6 000 | HR 32209 J | NSK | 0.602 | |
85 | 23 | 75 500 | 95 500 | 4 300 | 5 600 | HR 32209 CJ | NSK | 0.603 | |
85 | 32 | 111 000 | 147 000 | 4 300 | 6 000 | HR 33209 J | NSK | 0.817 | |
95 | 26.5 | 88 500 | 109 000 | 3 600 | 5 000 | T 7 FC045 | NSK | 0.918 | |
95 | 35 | 139 000 | 174 000 | 4 000 | 5 300 | T 2 ED045 | NSK | 1.22 | |
100 | 25 | 112 000 | 127 000 | 3 800 | 5 300 | HR 30309 J | NSK | 1.01 | |
100 | 25 | 95 500 | 109 000 | 3 400 | 4 800 | HR 30309 DJ | NSK | 0.957 | |
100 | 25 | 95 500 | 109 000 | 3 400 | 4 800 | HR 31309 J | NSK | 0.947 | |
100 | 36 | 144 000 | 177 000 | 3 800 | 5 300 | HR 32309 J | NSK | 1.42 | |
50 | 100 | 35 | 144 000 | 185 000 | 3 800 | 5 000 | T 2 ED050 | NSK | 1.3 |
72 | 15 | 36 000 | 54 000 | 4 500 | 6 300 | HR 32910 J | NSK | 0.193 | |
80 | 20 | 61 000 | 87 000 | 4 300 | 6 000 | HR 32010 XJ | NSK | 0.38 | |
80 | 24 | 70 500 | 104 000 | 4 300 | 6 000 | HR 33010 J | NSK | 0.452 | |
85 | 26 | 89 000 | 126 000 | 4 300 | 5 600 | HR 33110 J | NSK | 0.597 | |
90 | 20 | 76 000 | 91 500 | 4 000 | 5 300 | HR 30210 J | NSK | 0.557 | |
90 | 23 | 87 500 | 109 000 | 4 000 | 5 300 | HR 32210 J | NSK | 0.642 | |
90 | 23 | 77 500 | 102 000 | 3 800 | 5 300 | HR 32210 CJ | NSK | 0.655 | |
90 | 32 | 118 000 | 165 000 | 4 000 | 5 300 | HR 33210 J | NSK | 0.867 | |
105 | 29 | 109 000 | 133 000 | 3 200 | 4 500 | T 7 FC050 | NSK | 1.22 | |
110 | 27 | 130 000 | 148 000 | 3 400 | 4 800 | HR 30310 J | NSK | 1.28 | |
110 | 27 | 114 000 | 132 000 | 3 200 | 4 300 | HR 30310 DJ | NSK | 1.26 | |
110 | 27 | 114 000 | 132 000 | 3 200 | 4 300 | HR 31310 J | NSK | 1.26 | |
110 | 40 | 176 000 | 220 000 | 3 600 | 4 800 | HR 32310 J | NSK | 1.88 | |
110 | 40 | 164 000 | 218 000 | 3 400 | 4 800 | HR 32310 CJ | NSK | 1.93 | |
55 | 80 | 17 | 45 500 | 74 500 | 4 300 | 5 600 | HR 32911 J | NSK | 0.282 |
90 | 23 | 81 500 | 117 000 | 3 800 | 5 300 | HR 32011 XJ | NSK | 0.568 | |
90 | 27 | 91 500 | 138 000 | 3 800 | 5 300 | HR 33011 J | NSK | 0.657 | |
95 | 30 | 112 000 | 158 000 | 3 800 | 5 000 | HR 33111 J | NSK | 0.877 | |
100 | 21 | 94 500 | 113 000 | 3 600 | 5 000 | HR 30211 J | NSK | 0.736 | |
100 | 25 | 110 000 | 137 000 | 3 600 | 5 000 | HR 32211 J | NSK | 0.859 | |
100 | 35 | 141 000 | 193 000 | 3 600 | 5 000 | HR 33211 J | NSK | 1.18 | |
115 | 31 | 126 000 | 164 000 | 3 000 | 4 300 | T 7 FC055 | NSK | 1.58 | |
120 | 29 | 150 000 | 171 000 | 3 200 | 4 300 | HR 30311 J | NSK | 1.63 | |
120 | 29 | 131 000 | 153 000 | 2 800 | 4 000 | HR 30311 DJ | NSK | 1.58 | |
120 | 29 | 131 000 | 153 000 | 2 800 | 4 000 | HR 31311 J | NSK | 1.58 | |
120 | 43 | 204 000 | 258 000 | 3 200 | 4 300 | HR 32311 J | NSK | 2.39 | |
120 | 43 | 195 000 | 262 000 | 3 200 | 4 300 | HR 32311 CJ | NSK | 2.47 | |
60 | 85 | 17 | 49 000 | 84 500 | 3 800 | 5 300 | HR 32912 J | NSK | 0.306 |
95 | 23 | 85 500 | 127 000 | 3 600 | 5 000 | HR 32012 XJ | NSK | 0.608 | |
95 | 27 | 96 000 | 150 000 | 3 600 | 5 000 | HR 33012 J | NSK | 0.713 | |
100 | 30 | 115 000 | 166 000 | 3 400 | 4 800 | HR 33112 J | NSK | 0.91 | |
110 | 22 | 104 000 | 123 000 | 3 400 | 4 500 | HR 30212 J | NSK | 0.930 | |
110 | 28 | 131 000 | 167 000 | 3 400 | 4 500 | HR 32212 J | NSK | 1.18 | |
110 | 38 | 166 000 | 231 000 | 3 400 | 4 500 | HR 33212 J | NSK | 1.56 | |
125 | 33.5 | 151 000 | 197 000 | 2 800 | 3 800 | T 7 FC060 | NSK | 2.03 | |
130 | 31 | 174 000 | 201 000 | 3 000 | 4 000 | HR 30312 J | NSK | 2.03 | |
130 | 31 | 151 000 | 177 000 | 2 600 | 3 800 | HR 30312 DJ | NSK | 1.98 | |
130 | 31 | 151 000 | 177 000 | 2 600 | 3 800 | HR 31312 J | NSK | 1.98 | |
130 | 46 | 233 000 | 295 000 | 3 000 | 4 000 | HR 32312 J | NSK | 2.96 | |
130 | 46 | 196 000 | 249 000 | 2 800 | 3 800 | 32312 C | NSK | 2.86 | |
65 | 90 | 17 | 49 000 | 86 500 | 3 600 | 5 000 | HR 32913 J | NSK | 0.323 |
100 | 23 | 86 500 | 132 000 | 3 400 | 4 500 | HR 32013 XJ | NSK | 0.646 | |
100 | 27 | 97 500 | 156 000 | 3 400 | 4 500 | HR 33013 J | NSK | 0.76 | |
110 | 34 | 148 000 | 218 000 | 3 200 | 4 300 | HR 33113 J | NSK | 1.32 | |
120 | 23 | 122 000 | 151 000 | 3 000 | 4 000 | HR 30213 J | NSK | 1.18 | |
120 | 31 | 157 000 | 202 000 | 3 000 | 4 000 | HR 32213 J | NSK | 1.55 | |
120 | 41 | 202 000 | 282 000 | 3 000 | 4 000 | HR 33213 J | NSK | 2.04 | |
140 | 33 | 200 000 | 233 000 | 2 600 | 3 600 | HR 30313 J | NSK | 2.51 | |
140 | 33 | 173 000 | 205 000 | 2 400 | 3 400 | HR 30313 DJ | NSK | 2.43 | |
140 | 33 | 173 000 | 205 000 | 2 400 | 3 400 | HR 31313 J | NSK | 2.43 | |
140 | 48 | 267 000 | 340 000 | 2 800 | 3 800 | HR 32313 J | NSK | 3.6 | |
70 | 100 | 20 | 70 000 | 113 000 | 3 200 | 4 500 | HR 32914 J | NSK | 0.494 |
110 | 25 | 104 000 | 158 000 | 3 200 | 4 300 | HR 32014 XJ | NSK | 0.869 | |
110 | 31 | 127 000 | 204 000 | 3 000 | 4 300 | HR 33014 J | NSK | 1.11 | |
120 | 37 | 177 000 | 262 000 | 3 000 | 4 000 | HR 33114 J | NSK | 1.71 | |
125 | 24 | 132 000 | 163 000 | 2 800 | 4 000 | HR 30214 J | NSK | 1.3 | |
125 | 31 | 157 000 | 205 000 | 2 800 | 4 000 | HR 32214 J | NSK | 1.66 | |
125 | 41 | 209 000 | 299 000 | 2 800 | 4 000 | HR 33214 J | NSK | 2.15 | |
140 | 35.5 | 177 000 | 229 000 | 2 400 | 3 400 | T 7 FC070 | NSK | 2.55 | |
150 | 35 | 227 000 | 268 000 | 2 400 | 3 400 | HR 30314 J | NSK | 3.03 | |
150 | 35 | 192 000 | 229 000 | 2 200 | 3 200 | HR 30314 DJ | NSK | 2.94 | |
150 | 35 | 192 000 | 229 000 | 2 200 | 3 200 | HR 31314 J | NSK | 2.94 | |
150 | 51 | 300 000 | 390 000 | 2 600 | 3 400 | HR 32314 J | NSK | 4.35 | |
150 | 51 | 280 000 | 390 000 | 2 400 | 3 400 | HR 32314 CJ | NSK | 4.47 | |
75 | 105 | 20 | 72 500 | 120 000 | 3 200 | 4 300 | HR 32915 J | NSK | 0.53 |
115 | 25 | 109 000 | 171 000 | 3 000 | 4 000 | HR 32015 XJ | NSK | 0.925 | |
115 | 31 | 133 000 | 220 000 | 3 000 | 4 000 | HR 33015 J | NSK | 1.18 | |
125 | 37 | 182 000 | 275 000 | 2 800 | 3 800 | HR 33115 J | NSK | 1.8 | |
130 | 25 | 143 000 | 182 000 | 2 800 | 3 800 | HR 30215 J | NSK | 1.43 | |
130 | 31 | 165 000 | 219 000 | 2 800 | 3 800 | HR 32215 J | NSK | 1.72 | |
130 | 41 | 215 000 | 315 000 | 2 800 | 3 800 | HR 33215 J | NSK | 2.25 | |
160 | 37 | 253 000 | 300 000 | 2 400 | 3 200 | HR 30315 J | NSK | 3.63 | |
160 | 37 | 211 000 | 251 000 | 2 200 | 3 000 | HR 30315 DJ | NSK | 3.47 | |
160 | 37 | 211 000 | 251 000 | 2 200 | 3 000 | HR 31315 J | NSK | 3.47 | |
160 | 55 | 340 000 | 445 000 | 2 400 | 3 200 | HR 32315 J | NSK | 5.31 | |
160 | 55 | 310 000 | 420 000 | 2 200 | 3 200 | 32315 CA | NSK | 5.3 | |
80 | 110 | 20 | 75 000 | 128 000 | 3 000 | 4 000 | HR 32916 J | NSK | 0.56 |
125 | 29 | 140 000 | 222 000 | 2 800 | 3 600 | HR 32016 XJ | NSK | 1.32 | |
125 | 36 | 172 000 | 282 000 | 2 800 | 3 600 | HR 33016 J | NSK | 1.66 | |
130 | 37 | 186 000 | 289 000 | 2 600 | 3 600 | HR 33116 J | NSK | 1.88 | |
140 | 26 | 157 000 | 195 000 | 2 600 | 3 400 | HR 30216 J | NSK | 1.68 | |
140 | 26 | 147 000 | 190 000 | 2 400 | 3 400 | 30216 CA | NSK | 1.66 | |
140 | 33 | 192 000 | 254 000 | 2 600 | 3 400 | HR 32216 J | NSK | 2.13 | |
140 | 46 | 256 000 | 385 000 | 2 600 | 3 400 | HR 33216 J | NSK | 2.93 | |
170 | 39 | 276 000 | 330 000 | 2 200 | 3 000 | HR 30316 J | NSK | 4.27 | |
170 | 39 | 235 000 | 283 000 | 2 000 | 2 800 | HR 30316 DJ | NSK | 4.07 | |
170 | 39 | 235 000 | 283 000 | 2 000 | 2 800 | HR 31316 J | NSK | 4.07 | |
170 | 58 | 385 000 | 505 000 | 2 200 | 3 000 | HR 32316 J | NSK | 6.35 | |
170 | 58 | 365 000 | 530 000 | 2 200 | 3 000 | HR 32316 CJ | NSK | 6.59 | |
85 | 120 | 23 | 93 500 | 157 000 | 2 800 | 3 800 | HR 32917 J | NSK | 0.8 |
130 | 29 | 143 000 | 231 000 | 2 600 | 3 600 | HR 32017 XJ | NSK | 1.38 | |
130 | 36 | 180 000 | 305 000 | 2 600 | 3 600 | HR 33017 J | NSK | 1.75 | |
140 | 41 | 230 000 | 365 000 | 2 400 | 3 400 | HR 33117 J | NSK | 2.51 | |
150 | 28 | 184 000 | 233 000 | 2 400 | 3 200 | HR 30217 J | NSK | 2.12 | |
150 | 28 | 171 000 | 226 000 | 2 200 | 3 200 | 30217 CA | NSK | 2.07 | |
150 | 36 | 210 000 | 277 000 | 2 200 | 3 200 | HR 32217 J | NSK | 2.64 | |
150 | 49 | 281 000 | 415 000 | 2 400 | 3 200 | HR 33217 J | NSK | 3.57 | |
180 | 41 | 310 000 | 375 000 | 2 000 | 2 800 | HR 30317 J | NSK | 5.08 | |
180 | 41 | 261 000 | 315 000 | 1 900 | 2 600 | HR 30317 DJ | NSK | 4.88 | |
180 | 41 | 261 000 | 315 000 | 1 900 | 2 600 | HR 31317 J | NSK | 4.88 | |
180 | 60 | 410 000 | 535 000 | 2 000 | 2 800 | HR 32317 J | NSK | 7.31 | |
90 | 125 | 23 | 97 000 | 167 000 | 2 600 | 3 600 | HR 32918 J | NSK | 0.838 |
140 | 32 | 170 000 | 273 000 | 2 400 | 3 200 | HR 32018 XJ | NSK | 1.78 | |
140 | 39 | 220 000 | 360 000 | 2 400 | 3 200 | HR 33018 J | NSK | 2.21 | |
150 | 45 | 259 000 | 405 000 | 2 400 | 3 200 | HR 33118 J | NSK | 3.14 | |
160 | 30 | 201 000 | 256 000 | 2 200 | 3 000 | HR 30218 J | NSK | 2.6 | |
160 | 40 | 256 000 | 350 000 | 2 200 | 3 000 | HR 32218 J | NSK | 3.41 | |
190 | 43 | 345 000 | 425 000 | 1 900 | 2 600 | HR 30318 J | NSK | 5.91 | |
190 | 43 | 264 000 | 315 000 | 1 800 | 2 400 | HR 30318 DJ | NSK | 5.52 | |
190 | 43 | 264 000 | 315 000 | 1 800 | 2 400 | HR 31318 J | NSK | 5.52 | |
190 | 64 | 450 000 | 590 000 | 2 000 | 2 600 | HR 32318 J | NSK | 8.6 | |
95 | 130 | 23 | 98 000 | 172 000 | 2 400 | 3 400 | HR 32919 J | NSK | 0.877 |
145 | 32 | 173 000 | 283 000 | 2 400 | 3 200 | HR 32019 XJ | NSK | 1.88 | |
145 | 39 | 231 000 | 390 000 | 2 400 | 3 200 | HR 33019 J | NSK | 2.3 | |
160 | 46 | 283 000 | 445 000 | 2 200 | 3 000 | T 2 ED095 | NSK | 3.74 | |
170 | 32 | 223 000 | 286 000 | 2 200 | 2 800 | HR 30219 J | NSK | 3.13 | |
170 | 43 | 289 000 | 400 000 | 2 200 | 2 800 | HR 32219 J | NSK | 4.22 | |
200 | 45 | 370 000 | 455 000 | 1 900 | 2 600 | HR 30319 J | NSK | 6.92 | |
200 | 45 | 350 000 | 435 000 | 1 800 | 2 400 | 30319 CA | NSK | 6.71 | |
200 | 45 | 310 000 | 375 000 | 1 700 | 2 400 | HR 30319 DJ | NSK | 6.64 | |
200 | 45 | 310 000 | 375 000 | 1 700 | 2 400 | HR 31319 J | NSK | 6.64 | |
200 | 67 | 525 000 | 710 000 | 1 900 | 2 600 | HR 32319 J | NSK | 10.4 | |
100 | 140 | 25 | 117 000 | 205 000 | 2 200 | 3 200 | HR 32920 J | NSK | 1.18 |
145 | 22.5 | 113 000 | 163 000 | 2 200 | 3 000 | T 4 CB100 | NSK | 1.18 | |
150 | 32 | 176 000 | 294 000 | 2 200 | 3 000 | HR 32020 XJ | NSK | 1.95 | |
150 | 39 | 235 000 | 405 000 | 2 200 | 3 000 | HR 33020 J | NSK | 2.38 | |
165 | 52 | 315 000 | 515 000 | 2 000 | 2 800 | HR 33120 J | NSK | 4.32 | |
180 | 34 | 255 000 | 330 000 | 2 000 | 2 600 | HR 30220 J | NSK | 3.78 | |
180 | 46 | 325 000 | 450 000 | 2 000 | 2 600 | HR 32220 J | NSK | 5.05 | |
180 | 63 | 410 000 | 635 000 | 2 000 | 2 600 | HR 33220 J | NSK | 6.76 | |
215 | 47 | 425 000 | 525 000 | 1 700 | 2 400 | HR 30320 J | NSK | 8.41 | |
215 | 51 | 385 000 | 505 000 | 1 500 | 2 200 | HR 31320 J | NSK | 9.02 | |
215 | 73 | 565 000 | 755 000 | 1 700 | 2 400 | HR 32320 J | NSK | 12.7 | |
105 | 145 | 25 | 119 000 | 212 000 | 2 200 | 3 000 | HR 32921 J | NSK | 1.23 |
160 | 35 | 204 000 | 340 000 | 2 000 | 2 800 | HR 32021 XJ | NSK | 2.48 | |
160 | 43 | 256 000 | 435 000 | 2 000 | 2 800 | HR 33021 J | NSK | 3.03 | |
190 | 36 | 280 000 | 365 000 | 1 900 | 2 600 | HR 30221 J | NSK | 4.51 | |
190 | 50 | 360 000 | 510 000 | 1 900 | 2 600 | HR 32221 J | NSK | 6.25 | |
225 | 49 | 455 000 | 565 000 | 1 600 | 2 200 | HR 30321 J | NSK | 9.52 | |
225 | 53 | 415 000 | 540 000 | 1 500 | 2 000 | HR 31321 J | NSK | 10 | |
225 | 77 | 670 000 | 925 000 | 1 700 | 2 200 | HR 32321 J | NSK | 14.9 | |
110 | 150 | 25 | 123 000 | 224 000 | 2 200 | 2 800 | HR 32922 J | NSK | 1.29 |
170 | 38 | 236 000 | 390 000 | 2 000 | 2 600 | HR 32022 XJ | NSK | 3.09 | |
170 | 47 | 294 000 | 515 000 | 2 000 | 2 600 | HR 33022 J | NSK | 3.84 | |
180 | 56 | 365 000 | 610 000 | 1 900 | 2 600 | HR 33122 J | NSK | 5.54 | |
200 | 38 | 315 000 | 420 000 | 1 800 | 2 400 | HR 30222 J | NSK | 5.28 | |
200 | 53 | 400 000 | 565 000 | 1 800 | 2 400 | HR 32222 J | NSK | 7.35 | |
240 | 50 | 485 000 | 595 000 | 1 500 | 2 000 | HR 30322 J | NSK | 11 | |
240 | 57 | 470 000 | 605 000 | 1 400 | 1 900 | HR 31322 J | NSK | 12.3 | |
240 | 80 | 675 000 | 910 000 | 1 500 | 2 000 | HR 32322 J | NSK | 17.1 | |
120 | 165 | 29 | 161 000 | 291 000 | 1 900 | 2 600 | HR 32924 J | NSK | 1.8 |
170 | 25 | 153 000 | 243 000 | 1 800 | 2 600 | T 4 CB120 | NSK | 1.78 | |
